| $30 GOLD SEA VENTURE 2006 | 4 |
| (1720) SWITZERLND BEROMUENSTER KM-4 1/2T | 2 |
| (1991) RUSSIA COPPER-NICKEL RESTRIKE 37.5R | 2 |
| 10C 95% CLAD MISSING ON OBVERSE LAYER | 2 |
| 12A FRANCE PREMIER CONSUL 5F | 5 |
| 12A FRANCE PREMIER CONSUL G20F | 2 |
| 1C CANADA HONDORUS 20C PLAN STK ON | 2 |
| 2005 150TH ANNIVERSARY SOV | 5 |
| AC RUSSIA 5R | 3 |
| AD 117-138 ROMAN EMPIRE AR Denarius | 3 |
| AD 177-182/3 ROMAN EMPIRE AR Denarius | 15 |
| AD 198-217 ROMAN EMPIRE AR Denarius | 14 |
| AD 198-217 SYRIA DAMASCUS BI Tetradrachm | 5 |
| AD 202-205 ROMAN EMPIRE AR Denarius | 22 |
| AD 209-211 ROMAN EMPIRE AR Denarius | 21 |
| AD 218-222 ROMAN EMPIRE AR Denarius | 24 |
| AD 235/6-238 ROMAN EMPIRE AE Sestertius | 2 |
| AD 393-423 WESTERN ROMAN EMPIRE AV Solidus | 6 |
| AD 81-96 ROMAN EMPIRE AR Denarius | 12 |
| AD 98-117 ROMAN EMPIRE AR Denarius | 22 |
| AG SWEDEN 1/16RD | 5 |
| ALBANIA ARGIROCASTRUM RUINS G50L | 4 |
| ALBANIA NO STAR BELOW BUST 100F | 2 |
| ALBANIA NO STAR BELOW BUST 5F | 3 |
| ALBANIA PRINCE SKANDERBEG 20F | 2 |
| ALBANIA PRINCE SKANDERBEG KM-50.4 S10L | 15 |
| ALBANIA SWORD DANCE S25L | 11 |
| ALBANIA VICTORY OVER THE TURKS S5L | 15 |
| Alexander AD 222-235 ROMAN EMPIRE AR Denarius | 75 |
| AM MEXICO PESO | 4 |
| AM MEXICO ORIGINAL PESO | 3 |
| AM MEXICO RESTRIKE PESO | 3 |
| ANGOLA ESCUDO | 2 |
| Anhalt-Dessau 3 Mark | 2 |
| Anhalt-Dessau Thaler | 2 |
| Anhalt-Dessau Wedding 3 Mark | 2 |
| AP RUSSIA 10R | 47 |
| AP RUSSIA 5R | 377 |
| AP RUSSIA S5K | 7 |
| Argentina 2 Esc | 2 |
| Argentina Medal Alignment 2 Sol | 2 |
| ARGENTINA PESO | 3 |
| ARGENTINA BUENOS AIRES DECIMO | 2 |
| ARGENTINA WORLD SOCCER CHAMPIONSHIP G10P | 3 |
| AT RUSSIA 10R | 20 |
| AT RUSSIA 15K | 7 |
| AT RUSSIA 15R | 37 |
| AT RUSSIA 25K | 3 |
| AT RUSSIA 50K | 11 |
| AT RUSSIA 5R | 129 |
| AT RUSSIA 7.5R | 24 |
| AT RUSSIA ROUBLE | 15 |
| AT RUSSIA S10K | 7 |
| AT RUSSIA S5K | 46 |
| AT RUSSIA ""AT"" ON NECK 5R | 6 |
| AT RUSSIA ALEXANDER II MEMORIAL ROUBLE | 2 |
| AT RUSSIA NARROW RIM 15R | 12 |
| AT RUSSIA NICHOLAS II CORONATION ROUBLE | 15 |
| AT RUSSIA WIDE RIM 15R | 9 |
| AT RUSSIA Y-59.3 ROUBLE | 2 |
| AT SOV. RUSSIA 50K | 4 |
| AT SOV. RUSSIA ROUBLE | 7 |
| Au-Salzburg 20 Kr | 2 |
| Au-Salzburg 3 Kr | 9 |
| Au-Salzburg 4 Kr | 4 |
| Au-Salzburg Kreuzer | 2 |
| Au-Salzburg Thaler | 4 |
| Au-Salzburg D-1238 Thaler | 2 |
| Au-Salzburg D-1265 Thaler | 3 |
| AUSTALIA Y-92 NUGGET $100 | 3 |
| Australia 1/2 Sov | 34 |
| Australia 1/2D | 791 |
| AUSTRALIA 1/2P | 52 |
| Australia 1/2Sov | 3 |
| Australia 1/2Sov | 266 |
| Australia 10C | 14 |
| Australia 1C | 24 |
| Australia 1D | 1066 |
| AUSTRALIA 1S | 82 |
| AUSTRALIA 1SOV | 212 |
| Australia 20C | 39 |
| Australia 2C | 33 |
| AUSTRALIA 2S | 94 |
| Australia 3D | 1009 |
| AUSTRALIA 3P | 63 |
| Australia 50C | 46 |
| Australia 5C | 49 |
| Australia 6D | 719 |
| AUSTRALIA 6P | 61 |
| AUSTRALIA CENT | 14 |
| Australia Crown | 82 |
| Australia Dot before SHILLING Shil | 2 |
| Australia Florin | 995 |
| Australia No Dot Shil | 3 |
| AUSTRALIA PENNY | 73 |
| Australia Shil | 771 |
| Australia Sov | 515 |
| Australia 12 pearls 1/2Sov | 2 |
| Australia 13 pearls 1/2Sov | 14 |
| AUSTRALIA 2008 - RAT S$1 | 15 |
| AUSTRALIA 2009 - OX S$1 | 14 |
| AUSTRALIA 2009 - OX S50C | 6 |
| AUSTRALIA 2010 - TIGER S$1 | 19 |
| AUSTRALIA 2010 - TIGER S50C | 2 |
| AUSTRALIA ABORIGINAL KANGAROO S$1 | 4 |
| Australia Aborigine $2 | 3 |
| AUSTRALIA ADELAIDE KM-2 POUND | 3 |
| AUSTRALIA AUSTRALIAN FLIGHT ANNIV. S$1 | 6 |
| AUSTRALIA BABY KANGAROO S50C | 11 |
| Australia Baseball $5 | 2 |
| Australia Bicentennial Cu-Ni 50C | 2 |
| Australia Bicentennial Silver 50C | 2 |
| Australia Canberra Florin | 96 |
| Australia Centennial Florin | 36 |
| AUSTRALIA CLOWN FISH S50C | 22 |
| Australia Com. Games 50C | 2 |
| AUSTRALIA COMMONWEALTH REVERSE 1/2P | 2 |
| Australia Cook 50C | 15 |
| Australia Crenulated Reverse 1/2Sov | 8 |
| AUSTRALIA DAVIS STATION S$1 | 2 |
| Australia Dentilated Pound | 3 |
| AUSTRALIA DOG - COLORIZED G$15 | 5 |
| AUSTRALIA DOG - COLORIZED S$1 | 18 |
| AUSTRALIA DOG - COLORIZED S$2 | 2 |
| AUSTRALIA DOG - COLORIZED S$8 | 2 |
| AUSTRALIA DOG G$100 | 4 |
| AUSTRALIA DOG G$15 | 3 |
| AUSTRALIA DOG G$5 | 5 |
| AUSTRALIA DOG S$1 | 3 |
| AUSTRALIA DOG S50C | 3 |
| AUSTRALIA DOLPHIN G$15 | 3 |
| Australia Dot Above 1D | 4 |
| Australia Dot Above Bottom Scroll 1D | 2 |
| Australia Dot Below 1D | 15 |
| AUSTRALIA DOUBLE DOT PENNY | 5 |
| Australia Dragon $1 | 4 |
| Australia Dragon $15 | 2 |
| Australia Dragon $25 | 2 |
| AUSTRALIA DRAGON G$100 | 13 |
| AUSTRALIA DRAGON G$15 | 4 |
| AUSTRALIA DRAGON S$1 | 24 |
| AUSTRALIA DRAGON S$2 | 2 |
| AUSTRALIA DRAGON S50C | 2 |
| AUSTRALIA DREAMING - BROLGA S$1 | 2 |
| AUSTRALIA DREAMING - BROWN SNAKE S$1 | 2 |
| AUSTRALIA DREAMING - DOLPHIN S$1 | 3 |
| AUSTRALIA DREAMING - ECHIDNA S$1 | 2 |
| AUSTRALIA DREAMING - KANGAROO S$1 | 8 |
| AUSTRALIA DREAMING - KOALA S$1 | 3 |
| Australia Dunlop 50C | 2 |
| AUSTRALIA GOAT G$100 | 2 |
| AUSTRALIA GOAT G$200 | 2 |
| AUSTRALIA GOAT S$1 | 5 |
| AUSTRALIA GOAT S50C | 3 |
| AUSTRALIA GREAT BARRIER REEF S$1 | 5 |
| Australia Horse $1 | 2 |
| AUSTRALIA HORSE G$100 | 10 |
| AUSTRALIA HORSE G$15 | 2 |
| AUSTRALIA HORSE S$1 | 12 |
| AUSTRALIA HORSE S50C | 3 |
| AUSTRALIA HUSKY S$1 | 8 |
| AUSTRALIA JABIRU STORK - PIEDFORT S$10 | 2 |
| AUSTRALIA JABIRU STORK S$10 | 2 |
| Australia Jub Head Sov | 8 |
| Australia Jubilee Florin | 63 |
| AUSTRALIA JUBILEE HEAD 1/2SOV | 8 |
| AUSTRALIA JUBILEE HEAD 1SOV | 5 |
| Australia Jubilee Head Sov | 21 |
| Australia K.G 1D | 13 |
| Australia K.G. 1D | 5 |
| AUSTRALIA KANGAROO - HIGH RELIEF S$1 | 4 |
| AUSTRALIA KANGAROO - REEDED EDGE S$1 | 3 |
| Australia Kangaroo $1 | 3 |
| Australia Kangaroo $15 | 2 |
| Australia Kangaroo $5 | 2 |
| AUSTRALIA KANGAROO G$100 | 37 |
| AUSTRALIA KANGAROO G$15 | 17 |
| AUSTRALIA KANGAROO G$2 | 4 |
| AUSTRALIA KANGAROO G$25 | 5 |
| Australia Kangaroo Gold $100 | 2 |
| AUSTRALIA KANGAROO REVERSE 1/2P | 5 |
| AUSTRALIA KANGAROO S$1 | 34 |
| AUSTRALIA KIP KOALA G$5 | 5 |
| Australia KM-100 $1 | 2 |
| AUSTRALIA KM-27 2S | 5 |
| Australia KM-35 1/2D | 3 |
| Australia KM-41 1/2D | 8 |
| AUSTRALIA KM-54 2S | 3 |
| Australia Koala High Relief, First Strike $100 | 2 |
| Australia Koala $1 | 31 |
| Australia Koala $200 | 2 |
| Australia Koala $5 | 2 |
| AUSTRALIA KOALA G$15 | 8 |
| AUSTRALIA KOALA G$200 | 2 |
| AUSTRALIA KOALA G$5 | 2 |
| Australia Koala Gold $100 | 30 |
| Australia Koala Gold First Strike $5 | 3 |
| AUSTRALIA KOALA PT$200 | 5 |
| AUSTRALIA KOALA S$1 | 339 |
| AUSTRALIA KOALA S$30 | 2 |
| AUSTRALIA KOALA S50C | 12 |
| AUSTRALIA KOOKABURRA - 1991 NUGGET S$2 | 2 |
| AUSTRALIA KOOKABURRA - AUSTRIA S$1 | 3 |
| AUSTRALIA KOOKABURRA - IRELAND S$1 | 2 |
| AUSTRALIA KOOKABURRA - KALGOORLIE S$1 | 2 |
| Australia Kookaburra $1 | 136 |
| Australia Kookaburra $5 | 8 |
| AUSTRALIA KOOKABURRA KM-138 S$5 | 4 |
| AUSTRALIA KOOKABURRA KM-164 S$1 | 5 |
| AUSTRALIA KOOKABURRA KM-189 S$5 | 2 |
| AUSTRALIA KOOKABURRA KM-227 S$2 | 6 |
| AUSTRALIA KOOKABURRA KM-230 S$2 | 8 |
| AUSTRALIA KOOKABURRA KM-260 S$1 | 4 |
| AUSTRALIA KOOKABURRA KM-289.1 S$1 | 4 |
| AUSTRALIA KOOKABURRA KM-290 S$2 | 3 |
| AUSTRALIA KOOKABURRA KM-362 S$1 | 8 |
| AUSTRALIA KOOKABURRA KM-363 S$2 | 3 |
| AUSTRALIA KOOKABURRA KM-666 S$1 | 9 |
| AUSTRALIA KOOKABURRA KM-683 S$1 | 21 |
| AUSTRALIA KOOKABURRA KM-691.1 S$1 | 64 |
| AUSTRALIA KOOKABURRA KM-879 S$2 | 3 |
| AUSTRALIA KOOKABURRA NEW HAMPSHIRE S$1 | 2 |
| AUSTRALIA KOOKABURRA S$1 | 368 |
| AUSTRALIA KOOKABURRA S$2 | 4 |
| AUSTRALIA KOOKABURRA S$30 | 10 |
| AUSTRALIA KOOKABURRA S50C | 2 |
| AUSTRALIA KOOKABURRA SOUTH CAROLINA S$1 | 2 |
| AUSTRALIA LEAFY SEA DRAGON S50C | 5 |
| AUSTRALIA LION FISH S50C | 24 |
| AUSTRALIA MAWSON STATION S$1 | 7 |
| AUSTRALIA MILLENNIUM - THE PRESENT S$10 | 3 |
| AUSTRALIA MONKEY - COLORIZED G$15 | 5 |
| AUSTRALIA MONKEY - COLORIZED S$1 | 6 |
| Australia Monkey $1 | 2 |
| AUSTRALIA MONKEY G$100 | 2 |
| AUSTRALIA MONKEY G$15 | 3 |
| AUSTRALIA MONKEY S$1 | 47 |
| AUSTRALIA MONKEY S50C | 3 |
| AUSTRALIA MORAY EEL S50C | 11 |
| Australia Mouse $1 | 33 |
| AUSTRALIA MULE - 10C OBVERSE $1 | 2 |
| Australia Mule-Stuck w/10C Obv $1 | 2 |
| Australia N. S. Wales 15D | 2 |
| Australia N. S. Wales KM-2.9 C/S on Mexico 8R 5 Shil | 2 |
| Australia No Dot 1/2D | 11 |
| Australia No Dots 1D | 7 |
| AUSTRALIA NO MINTMARK PENNY | 2 |
| AUSTRALIA NORTHERN TERRITORY S$1 | 3 |
| AUSTRALIA NUGGET - BOBBY DAZZLER G$50 | 5 |
| AUSTRALIA NUGGET - WELCOME STRANGER G$100 | 4 |
| Australia Old Head Sov | 5 |
| AUSTRALIA OLYMPICS - SHOT PUTTER G$100 | 2 |
| Australia Overdate 1/2Sov | 3 |
| Australia Ox $1 | 2 |
| Australia Ox Colored $1 | 79 |
| Australia Ox Colored 50C | 4 |
| AUSTRALIA OX G$100 | 4 |
| AUSTRALIA OX G$15 | 5 |
| AUSTRALIA OX G$25 | 3 |
| AUSTRALIA PARLIAMENT HOUSE 2S | 26 |
| AUSTRALIA PIG - COLORIZED G$15 | 13 |
| AUSTRALIA PIG - COLORIZED S$1 | 7 |
| AUSTRALIA PIG G$100 | 3 |
| AUSTRALIA PIG G$15 | 3 |
| AUSTRALIA PIG S$1 | 7 |
| AUSTRALIA RABBIT G$15 | 3 |
| AUSTRALIA RABBIT S$1 | 16 |
| AUSTRALIA RABBIT S$2 | 2 |
| AUSTRALIA RABBIT S50C | 2 |
| AUSTRALIA RAT G$100 | 3 |
| AUSTRALIA RED KANGAROO G$100 | 5 |
| AUSTRALIA RED KANGAROO G$200 | 2 |
| AUSTRALIA ROOSTER - COLORIZED G$15 | 5 |
| AUSTRALIA ROOSTER - COLORIZED S$1 | 2 |
| AUSTRALIA ROOSTER G$100 | 2 |
| AUSTRALIA ROOSTER G$15 | 13 |
| AUSTRALIA ROOSTER G$25 | 2 |
| AUSTRALIA ROOSTER G$50 | 2 |
| AUSTRALIA ROOSTER S$1 | 14 |
| AUSTRALIA ROOSTER S50C | 5 |
| AUSTRALIA ROYAL VISIT 2S | 6 |
| Australia Royal Visit Florin | 39 |
| AUSTRALIA SEAHORSE S50C | 54 |
| AUSTRALIA SHIELD - ""WW"" INCUSED 1SOV | 2 |
| AUSTRALIA SHIELD 1SOV | 55 |
| Australia Shield Sov | 66 |
| Australia Silver 20C | 2 |
| AUSTRALIA SNAKE G$100 | 10 |
| AUSTRALIA SNAKE G$15 | 9 |
| AUSTRALIA SNAKE G$25 | 2 |
| AUSTRALIA SNAKE S$1 | 14 |
| AUSTRALIA SNAKE S50C | 3 |
| AUSTRALIA SOUTH MAGNETIC POLE S$1 | 2 |
| Australia St. George Sov | 13 |
| AUSTRALIA ST.GEORGE 1SOV | 109 |
| AUSTRALIA STRAIGHT CLIP 4 O'CLOCK 3P | 7 |
| Australia Tiger $1 | 77 |
| AUSTRALIA TIGER G$15 | 7 |
| AUSTRALIA TIGER G$25 | 3 |
| AUSTRALIA TREASURES - DIAMONDS S$1 | 4 |
| AUSTRALIA ULURU S$1 | 5 |
| AUSTRALIA VEILED HEAD 1SOV | 6 |
| Australia Vict.Cross $1 | 3 |
| AUSTRALIA VICTORIA & MELBOURNE 2S | 8 |
| AUSTRALIA VICTORIA S$1 | 2 |
| Australia Volunteers Ag 20C | 2 |
| AUSTRALIA WITH ""J.E.B."" 1/2SOV | 4 |
| Australia With JEB 1/2Sov | 8 |
| AUSTRALIA WITHOUT ""J.E.B."" 1/2SOV | 9 |
| AUSTRALIA WORLD MASTERS GAMES S$1 | 2 |
| AUSTRALIA WORLD YOUTH DAY S$1 | 8 |
| AUSTRALIA YEAR OF ASTRONOMY 20C | 2 |
| AUSTRALIA YEAR OF ASTRONOMY S$1 | 6 |
| AUSTRALIA YEAR OF THE MOUSE G$15 | 4 |
| AUSTRALIA YEAR OF THE MOUSE S$1 | 27 |
| AUSTRALIA YEAR OF THE MOUSE S$10 | 2 |
| AUSTRALIA YEAR OF THE OX G$15 | 2 |
| AUSTRALIA YEAR OF THE OX S$1 | 48 |
| AUSTRALIA YEAR OF THE OX S50C | 2 |
| AUSTRALIA YEAR OF THE OX-COLORIZED G$15 | 7 |
| AUSTRALIA YEAR OF THE OX-COLORIZED S$1 | 39 |
| AUSTRALIA YEAR OF THE OX-COLORIZED S50C | 16 |
| AUSTRALIA YEAR OF THE RABBIT G$25 | 2 |
| AUSTRALIA YEAR OF THE RABBIT S$1 | 11 |
| AUSTRALIA YEAR OF THE TIGER G$15 | 31 |
| AUSTRALIA YEAR OF THE TIGER G$25 | 10 |
| AUSTRALIA YEAR OF THE TIGER S$1 | 114 |
| AUSTRALIA YEAR OF THE TIGER S$2 | 17 |
| AUSTRALIA YEAR OF THE TIGER S$30 | 9 |
| AUSTRALIA YEAR OF THE TIGER S$8 | 16 |
| AUSTRALIA YEAR OF THE TIGER S50C | 8 |
| AUSTRALIA YEAR OF TIGER - COLORIZED S$1 | 10 |
| AUSTRALIA YOUNG HEAD & SHIELD 1SOV | 6 |
| AUSTRALIA YOUNG HEAD & ST.GEORGE 1SOV | 16 |
| Australia Young Head 1/2Sov | 9 |
| Australia Young Head Sov | 10 |
| Austria 1/2 S | 2 |
| AUSTRIA 1/4FL | 2 |
| AUSTRIA 1/4K | 2 |
| Austria 10 Cor | 3 |
| Austria 10 S | 17 |
| Austria 10 Sch | 23 |
| Austria 100 S | 2 |
| AUSTRIA 100S | 12 |
| AUSTRIA 10C | 2 |
| AUSTRIA 1K | 2 |
| AUSTRIA 1S | 7 |
| Austria 2 Gr | 3 |
| Austria 2 Hel | 4 |
| Austria 20 Kr | 3 |
| AUSTRIA 20F | 2 |
| AUSTRIA 20K | 14 |
| Austria 25 S | 3 |
| AUSTRIA 25S | 8 |
| AUSTRIA 2G | 2 |
| AUSTRIA 2K | 4 |
| Austria 5 Cor | 2 |
| Austria 5 S | 2 |
| AUSTRIA 50G | 3 |
| AUSTRIA 5K | 2 |
| AUSTRIA 5S | 4 |
| AUSTRIA 6K | 3 |
| AUSTRIA 7K | 15 |
| Austria Ducat | 10 |
| AUSTRIA FLORIN | 18 |
| AUSTRIA HELLER | 9 |
| AUSTRIA TALER | 6 |
| Austria Thaler | 2 |
| AUSTRIA 60TH ANNIVERSARY OF REIGN 100C | 7 |
| AUSTRIA 60TH ANNIVERSARY OF REIGN CORONA | 2 |
| AUSTRIA ABBY OF MELK 10E | 3 |
| AUSTRIA AUER VON WELSBACH 25S | 3 |
| AUSTRIA BURGENLAND 25S | 2 |
| AUSTRIA FRANZ I KM-2009.1 1K | 4 |
| AUSTRIA FRANZ II KM-2140 20K | 11 |
| AUSTRIA GOTTWEIG ABBEY S10E | 3 |
| Austria Grillparzer 25 S | 27 |
| AUSTRIA HALL 1/4T | 3 |
| Austria Hall 3 Kr | 3 |
| AUSTRIA HALL 3K | 6 |
| Austria Hall 6 Kr | 2 |
| Austria Hall D-3367 Thaler | 2 |
| AUSTRIA HALL DAV-1003 TALER | 2 |
| AUSTRIA HALL DAV-1018 TALER | 6 |
| AUSTRIA HALL DAV-1051 TALER | 3 |
| AUSTRIA HALL DAV-3240 TALER | 2 |
| AUSTRIA HALL DAV-3245 TALER | 4 |
| AUSTRIA HALL DAV-3245A TALER | 3 |
| AUSTRIA HALL DAV-3247 2T | 3 |
| AUSTRIA HALL DAV-3252 2T | 2 |
| AUSTRIA HALL DAV-3338 TALER | 2 |
| AUSTRIA HALL DAV-8097 TALER | 9 |
| AUSTRIA HALL DAV-8099 TALER | 3 |
| Austria Haydn 2 S | 2 |
| AUSTRIA JOSEPH HAYDN 2S | 5 |
| AUSTRIA KLOSTERNEUBURG S10E | 2 |
| AUSTRIA KM-2070 20K | 2 |
| Austria KM-2919 50 Sch | 2 |
| AUSTRIA KM-PN74 COPPER KRONE | 2 |
| AUSTRIA KM-XM29A SILVER RESTRIKE 2D | 4 |
| Austria Lueger 2 S | 3 |
| AUSTRIA NETHERLAND INSURRECTION DAV-1285 3F | 2 |
| AUSTRIA NONNENBERG ABBEY S10E | 2 |
| AUSTRIA OLMUTZ 3K | 2 |
| AUSTRIA OLMUTZ FR-100 1/4D | 2 |
| AUSTRIA PRINCE EUGEN OF SAVOY 2S | 4 |
| Austria Restrike 10 Cor | 2 |
| AUSTRIA RESTRIKE 10F | 7 |
| Austria Restrike 4 Duc | 4 |
| AUSTRIA RESTRIKE 4D | 13 |
| AUSTRIA RESTRIKE DUCAT | 19 |
| Austria Restrike Thaler | 7 |
| AUSTRIA SALZBURG 1K | 2 |
| AUSTRIA SALZBURG DAV-3497 TALER | 4 |
| AUSTRIA SALZBURG DAV-3504 TALER | 3 |
| AUSTRIA SALZBURG DAV-3508 TALER | 2 |
| AUSTRIA SALZBURG DAV-8187 TALER | 3 |
| AUSTRIA SALZBURG FR-851 1/4D | 2 |
| AUSTRIA SILVER MODERN RESTRIKE TALER | 2 |
| AUSTRIA ST. PAUL ABBEY LAVANTTAL S10E | 2 |
| Austria St.Charles 2 S | 2 |
| Austria Vienna Phil. 1.50 E | 5 |
| Austria Vienna Phil. 10 Euro | 2 |
| AUSTRIA VIENNA PHILHARMONIC G200S | 4 |
| AUSTRIA VIENNA PHILHARMONIC S1.5E | 17 |
| AUSTRIA VIENNA TECHNICAL SCHOOL 25S | 8 |
| Austria Vogelweide 2 S | 3 |
| AUSTRIA WALTHER V. DER VOGELWEIDE 2S | 2 |
| AW RUSSIA ROUBLE | 4 |
| AY RUSSIA 5R | 25 |
| AY RUSSIA ROUBLE | 4 |
| AZORES 20R | 2 |
| AZORES 5R | 2 |
| B GERMANY BREMEN -SHOOTING FESTIVAL TALER | 6 |
| B GERMANY SAXONY - VICTORY TALER | 2 |
| B GERMANY SAXONY 1NG | 6 |
| B GERMANY SAXONY 2NG | 7 |
| B GERMANY SAXONY 5P | 3 |
| B GERMANY SAXONY KM-1214 TALER | 2 |
| B ITALY SARDINIA 20L | 3 |
| B.HONDURAS 50C | 2 |
| B.HONDURAS 5C | 5 |
| B.HONDURAS CENT | 6 |
| B.V.ISLAND 25C | 3 |
| B.V.ISLAND MONA LISA G$50 | 5 |
| B.V.ISLAND OSPREY G$25 | 2 |
| B.V.ISLAND SILVER $1 | 2 |
| B.V.ISLAND VJ-DAY S$1 | 3 |
| B.V.ISLAND WTC TWIN TOWERS $1 | 2 |
| B.W.AFRICA 1S | 2 |
| B.W.AFRICA 2S | 3 |
| B.W.INDIES 1/2D | 2 |
| Bahamas 10C | 6 |
| Bahamas 15C | 7 |
| Bahamas 1C | 3 |
| Bahamas 25C | 4 |
| Bahamas 5C | 4 |
| BAHAMAS CENT | 5 |
| BAHAMAS S$1 | 2 |
| BAHAMAS S$5 | 4 |
| BAHAMAS S50C | 6 |
| BAHAMAS INDEPENDENCE-JULY 10 1973 S$10 | 3 |
| BAHAMAS KM-31 G$100 | 2 |
| Bahamas Silver $1 | 2 |
| BANK OF ENGLAND ESC-144 5S | 11 |
| BANK OF ENGLAND ESC-416 BARE HEAD 3S | 5 |
| BANK OF ENGLAND ESC-969 1S/6P | 5 |
| BANK OF ENGLAND ESC-976 1S/6P | 2 |
| Barbados $1 | 4 |
| Barbados $10 | 3 |
| Barbados $2 | 5 |
| Barbados $5 | 2 |
| Barbados 10C | 5 |
| Barbados 1C | 4 |
| Barbados 25C | 3 |
| Barbados 5C | 5 |
| BARBADOS KM-TN9 COPPER RESTRIKE 1/2P | 2 |
| Bavaria Constitution Thaler | 3 |
| BC RUSSIA 15K | 27 |
| BC RUSSIA 20K | 44 |
| BC RUSSIA 50K | 25 |
| BC RUSSIA ROUBLE | 2 |
| BC RUSSIA S10K | 25 |
| BC RUSSIA S5K | 12 |
| BC RUSSIA ROMANOV DYNASTY ROUBLE | 15 |
| BEL SWITZERLND VAUD BATZEN | 6 |
| BELARUS BALLET G200R | 8 |
| BELGIUM FLEMISH - POSITION A 20F | 3 |
| BELGIUM FLEMISH 10C | 2 |
| BELGIUM FLEMISH 1C | 6 |
| BELGIUM FLEMISH 50F | 2 |
| BELGIUM FRENCH - POSITION A 20F | 5 |
| BELGIUM INDEPENDENCE ANNIVERSARY FRANC | 6 |
| Belgium Mining Disaster 10 Euro | 2 |
| BELGIUM POSITION A 20F | 5 |
| Belgium Position A 5 Fr | 2 |
| BELIZE MOORISH IDOL REEF FISH G$100 | 3 |
| BERMUDA ROYAL VISIT G$100 | 3 |
| BERMUDA SEA VENTURE PD$25 | 2 |
| BF PERU WITH DOT PESETA | 3 |
| Bolivia 4 Sol | 2 |
| BOLIVIA S1/4S | 6 |
| Bolivia FJ F/M 8 Scud | 3 |
| Bolivia LM 8 Soles | 2 |
| Bolivia LR 8 Scud | 3 |
| Botswana KM-7 50 Th | 3 |
| BP CC C ITALY NAPLES & SICILY 6DUC | 2 |
| Brandenburg-Ansbach 4 Pfg | 5 |
| BRAZIL DISCOVERY ANNIVERSARY 400R | 3 |
| BRAZIL LARGE BUST 20000R | 3 |
| BRAZIL PLAIN HEADDRESS 6400R | 2 |
| BRAZIL SMALL BUST 20000R | 2 |
| British Honduras 1C | 2 |
| British North Borneo 1/2C | 2 |
| British North Borneo 1C | 9 |
| British Virgin Is. $1 | 3 |
| British Virgin Is. 10C | 3 |
| British Virgin Is. 1C | 3 |
| British Virgin Is. 50C | 3 |
| British Virgin Is. 5C | 3 |
| British West Africa 1/10 D | 3 |
| British West Africa 1/10D | 3 |
| British West Africa 1/2D | 2 |
| British West Africa 2 Shil | 6 |
| British West Africa 3D | 2 |
| British West Africa Shil | 5 |
| British West Africa KM-TS3 Shil | 2 |
| Bruns-Cal-Han 24 Mgr | 4 |
| Brunswick-Wolfenb. 1/12 T | 2 |
| Brunswick-Wolfenb. 2 Th | 3 |
| BUFFALO .9999 FINE-EARLY RELEASES G$50 | 459 |
| BUFFALO .9999 FINE-FIRST STRIKES G$50 | 4 |
| BULGARIA 2.5S | 2 |
| BULGARIA 50S | 8 |
| BULGARIA REPUBLIC ANNIVERSARY 10L | 2 |
| BULGARIA REPUBLIC ANNIVERSARY 20L | 2 |
| Bulgaria Restrike 20 L | 2 |
| BULGARIA SLAVONIC ALPHABET ANNIV. 10L | 3 |
| C S DENMARK 25TH WEDDING ANNIVERSARY 5K | 2 |
| C S DENMARK WEDDING OF BENEDIKTE 10K | 2 |
| C SPAIN CHARLES III CAYON-13011 8E | 3 |
| CA RUSSIA ROUBLE | 20 |
| CAIG GERMANY HAMBURG 32S | 6 |
| CAMBODIA X-8 RESTRIKE 4F | 3 |
| CANADA 1SOV | 40 |
| CANADA S$1 | 199 |
| Canada Sov | 86 |
| Canada 22 Leaves 10C | 2 |
| CANADA 25TH ANNIVERSARY $50 | 3 |
| CANADA 25TH ANNIVERSARY G$50 | 4 |
| CANADA ARCTIC FOXES PT$30 | 2 |
| Canada Arnprior S$1 | 10 |
| CANADA ARNPRIOR WITH DIE BREAK S$1 | 2 |
| Canada Blunt 7 S$1 | 5 |
| Canada Br Leaves 10C | 2 |
| Canada British Columbia S$1 | 2 |
| Canada Design 50C | 4 |
| CANADA HORSELESS CARRIAGE G$100 | 2 |
| Canada Louis Gold $1 ML | 3 |
| CANADA MAPLE LEAF DDO ""HP"" S$1 | 2 |
| Canada Maple Leaf S$1 | 3 |
| CANADA MAPLE LEAF VANCOUVER 2010 OLYMPICS S$5 | 3 |
| Canada Matte S$1 | 4 |
| Canada Mirror S$1 | 3 |
| Canada No Design 50C | 2 |
| Canada No WL S$1 | 7 |
| Canada Pointed 7 S$1 | 7 |
| Canada Pointed Leaves 5C | 4 |
| Canada Round Leaves 5C | 2 |
| Canada SDLL 1C | 3 |
| Canada Sm Date Narrow 0 5C | 2 |
| Canada Small 6 5C | 2 |
