| #1 CHINA YUNNAN Y-482 $10 | 2 |
| $30 GOLD SEA VENTURE 2006 | 4 |
| (1720) SWITZERLND BEROMUENSTER KM-4 1/2T | 2 |
| (1991) RUSSIA COPPER-NICKEL RESTRIKE 37.5R | 2 |
| 10C 95% CLAD MISSING ON OBVERSE LAYER | 2 |
| 12A FRANCE PREMIER CONSUL 5F | 5 |
| 12A FRANCE PREMIER CONSUL G20F | 2 |
| 13A FRANCE 5F | 3 |
| 13A FRANCE G40F | 2 |
| 1C CANADA HONDORUS 20C PLAN STK ON | 2 |
| 2005 150TH ANNIVERSARY SOV | 5 |
| 21 CHINA YUNNAN Y-492 50C | 4 |
| 336-323 BC ALEXANDER III THE GREAT TETRA | 27 |
| AD 117-138 ROMAN EMPIRE AR Denarius | 3 |
| AD 177-182/3 ROMAN EMPIRE AR Denarius | 15 |
| AD 198-217 ROMAN EMPIRE AR Denarius | 14 |
| AD 202-205 ROMAN EMPIRE AR Denarius | 22 |
| AD 209-211 ROMAN EMPIRE AR Denarius | 21 |
| AD 218-222 ROMAN EMPIRE AR Denarius | 24 |
| AD 235/6-238 ROMAN EMPIRE AE Sestertius | 2 |
| AD 393-423 WESTERN ROMAN EMPIRE AV Solidus | 6 |
| AD 81-96 ROMAN EMPIRE AR Denarius | 12 |
| AD 98-117 ROMAN EMPIRE AR Denarius | 22 |
| AFGHAN KM-911 1/2A | 2 |
| AG SWEDEN 1/16RD | 5 |
| ALBANIA 1/2L | 3 |
| ALBANIA 1/4L | 17 |
| Albania 10 Lek | 2 |
| ALBANIA 10F | 2 |
| ALBANIA 10L | 2 |
| ALBANIA 10QL | 7 |
| ALBANIA 5QL | 5 |
| ALBANIA LEK | 9 |
| Albania Qin Ar | 2 |
| ALBANIA ARGIROCASTRUM RUINS G50L | 4 |
| ALBANIA KM-16 FRANG | 2 |
| ALBANIA NO STAR BELOW BUST 100F | 2 |
| ALBANIA NO STAR BELOW BUST 5F | 3 |
| ALBANIA PRINCE SKANDERBEG 20F | 2 |
| ALBANIA PRINCE SKANDERBEG KM-50.4 S10L | 15 |
| ALBANIA SWORD DANCE S25L | 11 |
| ALBANIA VICTORY OVER THE TURKS S5L | 15 |
| Alexander AD 222-235 ROMAN EMPIRE AR Denarius | 75 |
| AM MEXICO ORIGINAL PESO | 3 |
| ANGOLA 10C | 7 |
| Angola 20C | 2 |
| ANGOLA ESCUDO | 2 |
| Anhalt-Dessau 3 Mark | 2 |
| Anhalt-Dessau Thaler | 2 |
| Anhalt-Dessau Wedding 3 Mark | 2 |
| Argentina 2 Esc | 2 |
| ARGENTINA 2C | 2 |
| Argentina 8 R | 3 |
| Argentina Argent | 5 |
| ARGENTINA G5P | 5 |
| Argentina Medal Alignment 2 Sol | 2 |
| ARGENTINA PESO | 3 |
| ARGENTINA BUENOS AIRES DECIMO | 2 |
| ARGENTINA CORDOBA - ""CONFEDERADA"" 2R | 2 |
| ARGENTINA CORDOBA KM-28 2R | 3 |
| ARGENTINA WORLD SOCCER CHAMPIONSHIP G10P | 3 |
| AT RUSSIA ""AT"" ON NECK 5R | 6 |
| AT RUSSIA ALEXANDER II MEMORIAL ROUBLE | 2 |
| AT RUSSIA NARROW RIM 15R | 12 |
| AT RUSSIA NICHOLAS II CORONATION ROUBLE | 15 |
| AUSTALIA Y-92 NUGGET $100 | 3 |
| AUSTRALIA CENT | 14 |
| Australia Crown | 82 |
| Australia Dot before SHILLING Shil | 2 |
| Australia Florin | 995 |
| Australia No Dot Shil | 3 |
| AUSTRALIA PENNY | 73 |
| AUSTRALIA ABORIGINAL KANGAROO S$1 | 4 |
| Australia Aborigine $2 | 3 |
| AUSTRALIA ADELAIDE KM-2 POUND | 3 |
| AUSTRALIA AUSTRALIAN FLIGHT ANNIV. S$1 | 6 |
| AUSTRALIA BABY KANGAROO S50C | 11 |
| Australia Bicentennial Cu-Ni 50C | 2 |
| Australia Bicentennial Silver 50C | 2 |
| Australia Canberra Florin | 96 |
| Australia Centennial Florin | 36 |
| AUSTRALIA CLOWN FISH S50C | 22 |
| AUSTRALIA COMMONWEALTH REVERSE 1/2P | 2 |
| Australia Crenulated Reverse 1/2Sov | 8 |
| AUSTRALIA DAVIS STATION S$1 | 2 |
| Australia Dentilated Pound | 3 |
| AUSTRALIA DOLPHIN G$15 | 3 |
| AUSTRALIA DOUBLE DOT PENNY | 5 |
| Australia Dragon $1 | 4 |
| Australia Dragon $15 | 2 |
| Australia Dragon $25 | 2 |
| AUSTRALIA DRAGON G$100 | 13 |
| AUSTRALIA DRAGON G$15 | 4 |
| AUSTRALIA DRAGON S$1 | 24 |
| AUSTRALIA DRAGON S$2 | 2 |
| AUSTRALIA DRAGON S50C | 2 |
| AUSTRALIA DREAMING - BROLGA S$1 | 2 |
| AUSTRALIA DREAMING - BROWN SNAKE S$1 | 2 |
| AUSTRALIA DREAMING - DOLPHIN S$1 | 3 |
| AUSTRALIA DREAMING - ECHIDNA S$1 | 2 |
| AUSTRALIA DREAMING - KANGAROO S$1 | 8 |
| AUSTRALIA DREAMING - KOALA S$1 | 3 |
| Australia Dunlop 50C | 2 |
| Australia Jubilee Florin | 63 |
| AUSTRALIA KANGAROO - HIGH RELIEF S$1 | 4 |
| AUSTRALIA KANGAROO - REEDED EDGE S$1 | 3 |
| Australia Kangaroo $1 | 3 |
| Australia Kangaroo $15 | 2 |
| Australia Kangaroo $5 | 2 |
| AUSTRALIA KANGAROO G$100 | 37 |
| AUSTRALIA KANGAROO G$15 | 17 |
| AUSTRALIA KANGAROO G$2 | 4 |
| AUSTRALIA KANGAROO G$25 | 5 |
| Australia Kangaroo Gold $100 | 2 |
| AUSTRALIA KANGAROO REVERSE 1/2P | 5 |
| AUSTRALIA KANGAROO S$1 | 34 |
| AUSTRALIA KOOKABURRA - 1991 NUGGET S$2 | 2 |
| AUSTRALIA KOOKABURRA - IRELAND S$1 | 2 |
| AUSTRALIA KOOKABURRA NEW HAMPSHIRE S$1 | 2 |
| AUSTRALIA KOOKABURRA SOUTH CAROLINA S$1 | 2 |
| AUSTRALIA LEAFY SEA DRAGON S50C | 5 |
| AUSTRALIA LION FISH S50C | 24 |
| AUSTRALIA MAWSON STATION S$1 | 7 |
| AUSTRALIA MILLENNIUM - THE PRESENT S$10 | 3 |
| AUSTRALIA MONKEY - COLORIZED G$15 | 5 |
| AUSTRALIA MONKEY - COLORIZED S$1 | 6 |
| Australia Monkey $1 | 2 |
| AUSTRALIA MONKEY G$100 | 2 |
| AUSTRALIA MONKEY G$15 | 3 |
| AUSTRALIA MONKEY S$1 | 47 |
| AUSTRALIA MONKEY S50C | 3 |
| Australia N. S. Wales 15D | 2 |
| Australia N. S. Wales KM-2.9 C/S on Mexico 8R 5 Shil | 2 |
| Australia No Dot 1/2D | 11 |
| Australia No Dots 1D | 7 |
| AUSTRALIA NO MINTMARK PENNY | 2 |
| AUSTRALIA NORTHERN TERRITORY S$1 | 3 |
| AUSTRALIA NUGGET - BOBBY DAZZLER G$50 | 5 |
| AUSTRALIA NUGGET - WELCOME STRANGER G$100 | 4 |
| AUSTRALIA PARLIAMENT HOUSE 2S | 26 |
| AUSTRALIA RED KANGAROO G$100 | 5 |
| AUSTRALIA RED KANGAROO G$200 | 2 |
| Australia Royal Visit Florin | 39 |
| AUSTRALIA SHIELD - ""WW"" INCUSED 1SOV | 2 |
| AUSTRALIA SNAKE G$100 | 10 |
| AUSTRALIA SNAKE G$15 | 9 |
| AUSTRALIA SNAKE G$25 | 2 |
| AUSTRALIA SNAKE S$1 | 14 |
| AUSTRALIA SNAKE S50C | 3 |
| AUSTRALIA SOUTH MAGNETIC POLE S$1 | 2 |
| AUSTRALIA TREASURES - DIAMONDS S$1 | 4 |
| AUSTRALIA VICTORIA & MELBOURNE 2S | 8 |
| Australia Volunteers Ag 20C | 2 |
| AUSTRALIA YEAR OF ASTRONOMY 20C | 2 |
| AUSTRALIA YEAR OF ASTRONOMY S$1 | 6 |
| AUSTRALIA YOUNG HEAD & SHIELD 1SOV | 6 |
| AUSTRALIA YOUNG HEAD & ST.GEORGE 1SOV | 16 |
| Australia Young Head 1/2Sov | 9 |
| Australia Young Head Sov | 10 |
| AUSTRIA FLORIN | 18 |
| AUSTRIA 60TH ANNIVERSARY OF REIGN 100C | 7 |
| AUSTRIA 60TH ANNIVERSARY OF REIGN CORONA | 2 |
| AUSTRIA AUER VON WELSBACH 25S | 3 |
| AUSTRIA BURGENLAND 25S | 2 |
| AUSTRIA FRANZ I KM-2009.1 1K | 4 |
| AUSTRIA FRANZ II KM-2140 20K | 11 |
| Austria Haydn 2 S | 2 |
| AUSTRIA JOSEPH HAYDN 2S | 5 |
| AUSTRIA KLOSTERNEUBURG S10E | 2 |
| AUSTRIA KM-PN74 COPPER KRONE | 2 |
| AUSTRIA NETHERLAND INSURRECTION DAV-1285 3F | 2 |
| AUSTRIA NONNENBERG ABBEY S10E | 2 |
| AUSTRIA PRINCE EUGEN OF SAVOY 2S | 4 |
| AUSTRIA SILVER MODERN RESTRIKE TALER | 2 |
| AUSTRIA ST. PAUL ABBEY LAVANTTAL S10E | 2 |
| Austria Vienna Phil. 1.50 E | 5 |
| Austria Vienna Phil. 10 Euro | 2 |
| AUSTRIA VIENNA PHILHARMONIC G200S | 4 |
| AUSTRIA VIENNA PHILHARMONIC S1.5E | 17 |
| AUSTRIA VIENNA TECHNICAL SCHOOL 25S | 8 |
| B GERMANY BREMEN - VICTORY TALER | 3 |
| B GERMANY BREMEN -SHOOTING FESTIVAL TALER | 6 |
| B GERMANY SAXONY - VICTORY TALER | 2 |
| B GERMANY SAXONY 1NG | 6 |
| B GERMANY SAXONY 2NG | 7 |
| B GERMANY SAXONY 5P | 3 |
| B GERMANY SAXONY KM-1214 TALER | 2 |
| B ITALY SARDINIA 20L | 3 |
| B.CARIB.T. CENT | 2 |
| B.GUIANA 4P | 2 |
| B.HONDURAS 50C | 2 |
| B.HONDURAS 5C | 5 |
| B.HONDURAS CENT | 6 |
| B.N.BORNEO 1/2C | 5 |
| B.N.BORNEO 25C | 2 |
| B.N.BORNEO 5C | 3 |
| B.N.BORNEO CENT | 36 |
| B.V.ISLAND 25C | 3 |
| B.V.ISLAND MONA LISA G$50 | 5 |
| B.V.ISLAND OSPREY G$25 | 2 |
| B.V.ISLAND SILVER $1 | 2 |
| B.V.ISLAND VJ-DAY S$1 | 3 |
| B.V.ISLAND WTC TWIN TOWERS $1 | 2 |
| B.W.AFRICA EDWARD VIII PENNY | 4 |
| B.W.INDIES 1/2D | 2 |
| Baden-Durlach 1/2 Kr | 3 |
| Baden-Durlach 3 Kr | 6 |
| Baden-Durlach 3 Mark | 21 |
| Baden-Durlach 5 Mark | 7 |
| Baden-Durlach 50th Year 2 Mark | 7 |
| Baden-Durlach Death 2 Mark | 5 |
| Baden-Durlach Death 5 Mark | 6 |
| Baden-Durlach Wedding 2 Mark | 2 |
| Baden-Durlach Wedding 5 Mark | 2 |
| BAHAMAS CENT | 5 |
| BAHAMAS INDEPENDENCE-JULY 10 1973 S$10 | 3 |
| BANK OF ENGLAND ESC-144 5S | 11 |
| BANK OF ENGLAND ESC-416 BARE HEAD 3S | 5 |
| BANK OF ENGLAND ESC-969 1S/6P | 5 |
| BANK OF ENGLAND ESC-976 1S/6P | 2 |
| BANK OF IRELAND 10P | 2 |
| BARBADOS KM-TN9 COPPER RESTRIKE 1/2P | 2 |
| Bavaria Constitution Thaler | 3 |
| Bavaria Madonna Thaler | 3 |
| BC RUSSIA ROMANOV DYNASTY ROUBLE | 15 |
| BEL SWITZERLND VAUD BATZEN | 6 |
| BEL.CONGO 10C | 18 |
| BEL.CONGO 2F | 6 |
| BEL.CONGO 50F | 16 |
| BEL.CONGO 5C | 11 |
| BEL.CONGO 5F | 2 |
| Belgium Franc | 5 |
| BELGIUM COIN ALIGNMENT 10C | 3 |
| BELGIUM FLEMISH - POSITION A 20F | 3 |
| BELGIUM FRENCH - POSITION A 20F | 5 |
| BELGIUM FRENCH 1C | 8 |
| BELGIUM FRENCH 20F | 17 |
| BELGIUM FRENCH 50F | 9 |
| Belgium French Legend Franc | 3 |
| BELGIUM INDEPENDENCE ANNIVERSARY FRANC | 6 |
| Belgium Mining Disaster 10 Euro | 2 |
| BELGIUM POSITION A 20F | 5 |
| Belgium Position A 5 Fr | 2 |
| BELGIUM TREATY OF ROME ANNIV. 50ECU | 2 |
| BELIZE BATTLE OF EL ALAMEIN G$250 | 2 |
| BELIZE KINICH AHAU G$100 | 3 |
| BERMUDA BRONZED 1P | 5 |
| Bermuda KM-14 Crown | 9 |
| BERMUDA SEA VENTURE PD$25 | 2 |
| BN ITALY G20L | 7 |
| BN ITALY 18.5MM G10L | 2 |
| BN ITALY 19.0MM G10L | 2 |
| BN ITALY 19MM G10L | 9 |
| Botswana KM-7 50 Th | 3 |
| BP CC C ITALY NAPLES & SICILY 6DUC | 2 |
| Brandenburg 1/24Th | 2 |
| Brandenburg-Ansbach 4 Pfg | 5 |
| Brandenburg-Bayreuth Kreuzer | 2 |
| BRAZIL DISCOVERY ANNIVERSARY 400R | 3 |
| BRAZIL INTERRUPTED LEGEND 1000R | 3 |
| BRAZIL KM-PN108 COPPER 40R | 2 |
| BRAZIL PLAIN HEADDRESS 6400R | 2 |
| Bremen 2 Mark | 9 |
| British Honduras 1C | 2 |
| British North Borneo 1/2C | 2 |
| British North Borneo 1C | 9 |
| British Virgin Is. $1 | 3 |
| British Virgin Is. 10C | 3 |
| British Virgin Is. 1C | 3 |
| British Virgin Is. 50C | 3 |
| British Virgin Is. 5C | 3 |
| Bruns-Cal-Han 24 Mgr | 4 |
| Brunswick-Wolfenb. 1/12 T | 2 |
| Brunswick-Wolfenb. 2 Th | 3 |
| BUFFALO .9999 FINE-EARLY RELEASES G$50 | 459 |
| BUFFALO .9999 FINE-FIRST STRIKES G$50 | 4 |
| BULGARIA NATIONAL BANK HOARD 100L | 5 |
| BULGARIA NATIONAL BANK HOARD 20L | 4 |
| BULGARIA REPUBLIC ANNIVERSARY 10L | 2 |
| BULGARIA REPUBLIC ANNIVERSARY 20L | 2 |
| BULGARIA SLAVONIC ALPHABET ANNIV. 10L | 3 |
| C MONACO KM-95.2a COPPER 5C | 7 |
| C S DENMARK 25TH WEDDING ANNIVERSARY 5K | 2 |
| C S DENMARK WEDDING OF BENEDIKTE 10K | 2 |
| C SPAIN CHARLES III CAYON-13011 8E | 3 |
| CAIG GERMANY HAMBURG 32S | 6 |
| CANADA $10 | 17 |
| Canada $5 | 41 |
| Canada 10C | 119 |
| Canada 1C | 140 |
| CANADA 1SOV | 40 |
| Canada 20C | 10 |
| CANADA 25C | 126 |
| Canada 50C | 88 |
| Canada 5C | 102 |
| CANADA S$1 | 199 |
| Canada Sov | 86 |
| Canada 22 Leaves 10C | 2 |
| CANADA 25TH ANNIVERSARY $50 | 3 |
| CANADA 25TH ANNIVERSARY G$50 | 4 |
| CANADA ARCTIC FOXES PT$30 | 2 |
| Canada Arnprior S$1 | 10 |
| CANADA ARNPRIOR WITH DIE BREAK S$1 | 2 |
| Canada Blunt 7 S$1 | 5 |
| Canada Br Leaves 10C | 2 |
| Canada British Columbia S$1 | 2 |
| Canada Cur Lft ML 50C | 3 |
| Canada Cur Rt Ml 50C | 2 |
| Canada Curve Left 50C | 3 |
| Canada Curve Rt 50C | 2 |
| Canada Design 50C | 4 |
| Canada Dot 25C | 4 |
| Canada Dot 5C | 3 |
| Canada Dpn9 T2 1C | 2 |
| Canada Dragon $5 ML | 2 |
| CANADA GOLDEN DAFFODIL 50C | 2 |
| Canada Hi Relief 25C | 4 |
| Canada High Relief 5C | 3 |
| Canada Hologram $5 ML | 2 |
| CANADA HORSELESS CARRIAGE G$100 | 2 |
| Canada Large Cent 1C | 2 |
| Canada Large Date 5C | 5 |
| Canada LCW 50C | 4 |
| Canada Louis Gold $1 ML | 3 |
| CANADA MAPLE LEAF G$10 | 2 |
| CANADA MAPLE LEAF G$50 | 2 |
| CANADA MAPLE LEAF PD$50 | 4 |
| CANADA MAPLE LEAF PT$5 | 2 |
| Canada Maple Leaf 10C | 2 |
| Canada Maple Leaf 1C | 3 |
| Canada Maple Leaf 25C | 2 |
| Canada Maple Leaf 5C | 2 |
| CANADA MAPLE LEAF DDO ""HP"" S$1 | 2 |
| CANADA MAPLE LEAF HOLOGRAM G$10 | 2 |
| CANADA MAPLE LEAF POLAR BEAR PT$50 | 2 |
| Canada Maple Leaf S$1 | 3 |
| CANADA MAPLE LEAF VANCOUVER 2010 OLYMPICS S$5 | 3 |
| Canada Matte S$1 | 4 |
| Canada Medal $1 | 2 |
| Canada Mirror S$1 | 3 |
| CANADA NARROW 0 10C | 3 |
| Canada Narrow 9 1C | 6 |
| CANADA NARROW 9 BRONZE 1C | 2 |
| Canada No Design 50C | 2 |
| Canada No WL S$1 | 7 |
| CANADA PC-5A BANK OF UPPER CANADA 1/2P | 2 |
| Canada Pointed 7 S$1 | 7 |
| Canada Pointed Leaves 5C | 4 |
| Canada Rabbit $5 ML | 2 |
| Canada RCMP $5 ML | 2 |
| Canada Round Leaves 5C | 2 |
| Canada SDLL 1C | 3 |
| Canada Sm Date Narrow 0 5C | 2 |
| Canada Small 6 5C | 2 |
| Canada Small 8 5C | 4 |
| CANADA SMALL BEADS POINTED 5 S$1 | 2 |
| Canada Small Beads S$1 | 2 |
| Canada Small Cent 1C | 6 |
| Canada Small Date 5C | 3 |
| Canada Small H 5C | 3 |
| Canada Snake $5 ML | 2 |
| Canada Strap S$1 | 5 |
| Canada Type 2 S$1 | 4 |
| CANADA VANCOUVER 2010 G$50 | 2 |
| Canada Victory $5 ML | 2 |
| Canada Wide 0 25C | 2 |
| Canada Wide 9 1C | 4 |
| Canada Wide Border 5C | 2 |
| CANADA YEAR OF THE CHILD G$100 | 2 |
| CAYMAN IS FIVE QUEENS G$100 | 2 |
| CAYMAN IS QUEEN ANNE G$50 | 2 |
| CAYMAN IS QUEEN MARY I G$50 | 2 |
| CAYMAN IS. QUEEN MARY II G$50 | 2 |
| CB SWEDEN DUCAT | 2 |
| Central American Rep MA/BA 8 R | 6 |
| Centuries BC PAMPHYLIA ASPENDUS AR Stater | 6 |
| CENTURY AUSTRIA ELISABETH VON OSTERREICH MEDAL | 3 |
| Ceylon 1/4C | 17 |
| CEYLON 10C | 9 |
| CEYLON 50C | 3 |
| Ceylon 5C | 4 |
| CEYLON CENT | 30 |
| CEYLON COLOMBO P-14 UNION MILLS ""1"" | 3 |
| CHILE NEW GOVERNMENT ANNIV. G100P | 3 |
| CHILE ORIGINAL - ROUND TOP 3 PESO | 2 |
| CHILE WITH FINENESS 5C | 4 |
| China 2 Fen | 3 |
| CHINA 2F | 24 |
| CHINA 5F | 30 |
| CHINA FEN | 28 |
| CHINA 1982 PANDA G15Y | 2 |
| CHINA 1982 PANDA S3Y | 2 |
| CHINA 1983 PANDA G15Y | 3 |
| CHINA 1983 PANDA S3Y | 2 |
| CHINA 1984 PANDA G15Y | 2 |
| CHINA 1984 PANDA S3Y | 2 |
| CHINA 1985 PANDA G15Y | 3 |
| CHINA 1985 PANDA S3Y | 2 |
| CHINA 1986 PANDA G15Y | 3 |
| CHINA 1986 PANDA S3Y | 2 |
| CHINA 1987 PANDA G15Y | 4 |
| CHINA 1988 PANDA G15Y | 3 |
| CHINA 1988 PANDA S3Y | 2 |
| CHINA 1989 PANDA G15Y | 11 |
| CHINA 1989 PANDA S3Y | 2 |
| CHINA 1990 PANDA G15Y | 5 |
| CHINA 1990 PANDA S3Y | 2 |
| CHINA 1991 PANDA G15Y | 5 |
| CHINA 1991 PANDA S3Y | 2 |
| CHINA 1992 PANDA G15Y | 5 |
| CHINA 1992 PANDA S3Y | 2 |
| CHINA 1993 PANDA G15Y | 5 |
| CHINA 1993 PANDA S3Y | 2 |
| CHINA 1994 PANDA G15Y | 5 |
| CHINA 1994 PANDA S3Y | 2 |
| CHINA 1995 PANDA G15Y | 11 |
| CHINA 1995 PANDA S3Y | 2 |
| CHINA 1996 PANDA G15Y | 3 |
| CHINA 1996 PANDA S3Y | 2 |
| CHINA 1997 PANDA G15Y | 4 |
| CHINA 1997 PANDA S3Y | 2 |
| CHINA 1998 PANDA G15Y | 3 |
| CHINA 1998 PANDA S3Y | 2 |
| CHINA 1999 PANDA G15Y | 10 |
| CHINA 1999 PANDA S3Y | 10 |
| CHINA 2000 PANDA G15Y | 2 |
| CHINA 2000 PANDA S3Y | 2 |
| CHINA 2001-2002 PANDA G15Y | 4 |
| CHINA 2001-2002 PANDA S3Y | 2 |
| CHINA 2003 PANDA G15Y | 3 |
| CHINA 2003 PANDA S3Y | 2 |
| CHINA 2004 PANDA G15Y | 7 |
| CHINA 2004 PANDA S3Y | 3 |
| CHINA 2005 PANDA G15Y | 3 |
| CHINA 2005 PANDA S3Y | 2 |
| CHINA 2006 PANDA G15Y | 3 |
| CHINA 2006 PANDA S3Y | 2 |
| CHINA 2007 PANDA G15Y | 6 |
| CHINA 2007 PANDA S3Y | 15 |
| CHINA ANCIENT DRAGON BOAT S50Y | 2 |
| CHINA ANCIENT KITE FLYING G100Y | 2 |
| CHINA ANNIVERSARY - CRANES YUAN | 2 |
| CHINA ANNIVERSARY - DANCERS YUAN | 2 |
| CHINA ANNIVERSARY - SPEECH YUAN | 2 |
| CHINA BEIJING COIN EXPO S10Y | 5 |
| China Beijing Expo 10 Yn | 3 |
| CHINA BEIJING STAMP & COIN EXPO S10Y | 6 |
| CHINA BIRD & FLOWERS MULTICOLOR S10Y | 5 |
| CHINA BRONZE AGE CREATURE S5Y | 2 |
| CHINA BRONZE AGE LEOPARD S5Y | 3 |
| CHINA BRONZE AGE RHINOCEROS S5Y | 2 |
| CHINA CAI LUN S5Y | 4 |
| CHINA CELEBRATION OF SPRING S10Y | 4 |
| CHINA CHIHLI L&M-454 Y-73 S$1 | 3 |
| CHINA CHIHLI L&M-464 Y-73.2 S$1 | 7 |
| CHINA CHIHLI L&M-465 Y-73.2 S$1 | 21 |
| CHINA CHIHLI Y-66 CASH | 4 |
| China Child w/Carp 5 Yn | 3 |
| China Child w/Kite Colorized 10 Yn | 3 |
| China Cincinnati/Ag Ounce | 4 |
| China Colored Dragon 10 Yn | 3 |
| CHINA CULTURE OF DRAGONS G10Y | 4 |
| CHINA CULTURE OF DRAGONS S10Y | 2 |
| China Culture-Dragons Silver 10 Yn | 3 |
| China Diver 10 Yn | 3 |
| China Dragon Gold 100 Yn | 2 |
| CHINA DRAGON SAN FRANCISCO EXPO G1OZ | 3 |
| China Dragon Y-1110 Fan Shaped 10 Yn | 3 |
| China Dragon Y-978 10 Yn | 6 |
| CHINA EAST HOPEI Y-517 FEN | 2 |
| CHINA EAST HOPEI Y-520 2C | 5 |
| China Empire Y-31 $1 | 5 |
| CHINA FU LU & SHU G100Y | 2 |
| CHINA FU LU & SHU S3Y | 6 |
| CHINA FUKIEN L&M-296 Y-104 20C | 2 |
| CHINA FUKIEN L&M-304 Y-381 20C | 4 |
| CHINA FUKIEN L&M-851 Y-388 10C | 3 |
| CHINA FUKIEN Y-100.1 10C | 2 |
| CHINA FUKIEN Y-389.3 20C | 2 |
| China Goat 150 Yn | 2 |
| CHINA GOD OF LONGEVITY S3.3OZ | 3 |
| China Gold Plated Panda 10 Yn | 3 |
| CHINA GUAN HANQING S5Y | 3 |
| China Guangzhou Expo 10 Yn | 6 |
| CHINA GUANYIN G50Y | 3 |
| CHINA GUANYIN S10Y | 3 |
| CHINA HONAN Y-392.1 10C | 3 |
| CHINA HOOPOE BIRD S10Y | 2 |
| CHINA HUANG DI G100Y | 2 |
| CHINA HUNAN Y-10H.3 10C | 2 |
| CHINA HUNAN Y-112.10 10C | 2 |
| CHINA HUNAN Y-400.5 20C | 3 |
| CHINA HUPEH L&M-182 Y-127.1 S$1 | 3 |
| CHINA HUPEH L&M-184 Y-125.1 20C | 2 |
| CHINA HUPEH L&M-185 Y-124.1 10C | 2 |
| CHINA HUPEH L&M-187 Y-131 S$1 | 6 |
| CHINA HUPEH Y-120A.3 10C | 2 |
| CHINA HUPEH Y-122 10C | 3 |
| CHINA HUPEH Y-122.1 10C | 2 |
| CHINA KANN-1572 GOLD $1 | 2 |
| CHINA KANN-B5 FORMOSA S$1 | 2 |
| CHINA KIANGNAN L&M-238 Y-143A.6 20C | 4 |
| CHINA KIANGNAN L&M-257 Y145A.12 S$1 | 11 |
| CHINA KIANGNAN L&M-258 Y145A.13 S$1 | 2 |
| CHINA KIANGNAN Y-140.1 10C | 2 |
| CHINA KIANGNAN Y-A140 10C | 2 |
| CHINA KIAU CHAU 10C | 4 |
| CHINA KIAU CHAU 5C | 5 |
| CHINA KIRIN L&M-557 Y-183A.3 S$1 | 3 |
| China KM-1618 World Cup 10 Yn | 3 |
| China KM-2 2 Fen | 3 |
| China KM-364 100 Yn | 2 |
| China KM-595 Peacocks 10 Yn | 3 |
| CHINA KUAN YIN S10Y | 5 |
| CHINA KWANGSI L&M-173 Y-415A 20C | 2 |
| CHINA KWANGSI-KWANGSEA Y-413 CENT | 2 |
| CHINA KWANGTUNG L&M-133 Y-203 S$1 | 7 |
| CHINA KWANGTUNG L&M-134 Y-202 50C | 2 |
| CHINA KWANGTUNG L&M-135 Y-201 20C | 26 |
| CHINA KWANGTUNG L&M-136 Y-200 10C | 5 |
| CHINA KWANGTUNG L&M-137 Y-199 5C | 2 |
| CHINA KWANGTUNG L&M-138 Y-206 S$1 | 3 |
| CHINA KWANGTUNG L&M-139 Y-205 20C | 22 |
| CHINA KWANGTUNG L&M-145 Y-423 20C | 2 |
| CHINA KWANGTUNG L&M-150 Y-423 20C | 4 |
| CHINA KWANGTUNG L&M-151 Y-423 20C | 6 |
| CHINA KWANGTUNG L&M-158 Y-426 20C | 14 |
| CHINA KWANGTUNG L&M-160 Y-425 10C | 2 |
| CHINA KWANGTUNG Y-189 BRASS CASH | 10 |
| CHINA KWANGTUNG Y-190 BRASS CASH | 2 |
| CHINA KWANGTUNG Y-191 BRASS CASH | 6 |
| CHINA KWANGTUNG Y-192 CENT | 5 |
| CHINA KWANGTUNG Y-204 BRASS CASH | 8 |
| CHINA KWANGTUNG Y-20R 10C | 2 |
| CHINA KWANGTUNG Y-417A CENT | 2 |
| CHINA KWEICHOW - FIRST ROAD S$1 | 9 |
| CHINA L&M-108 Y-344 JUNK S$1 | 6 |
| CHINA L&M-109 Y-345 JUNK S$1 | 11 |
| CHINA L&M-11 Y-14 S$1 | 3 |
| CHINA L&M-110 Y-345 JUNK S$1 | 38 |
| CHINA L&M-37 Y-31 S$1 | 7 |
| CHINA L&M-49 Y-318A.1 MEMENTO S$1 | 23 |
| CHINA L&M-63 Y-329 S$1 | 33 |
| CHINA L&M-65 Y-327 20C | 3 |
| CHINA L&M-66 Y-326 10C | 3 |
| CHINA L&M-76 Y-329.6 S$1 | 5 |
| CHINA L&M-77 Y-329.6 S$1 | 12 |
| CHINA L&M-79 Y-329.6 S$1 | 6 |
| CHINA L&M-82 Y-335 20C | 2 |
| CHINA L&M-83 Y-334 10C | 4 |
| CHINA L&M-858 Y-322 S$1 | 2 |
| CHINA L&M-942 Y-332 HUNG HSIEN S$1 | 3 |
| CHINA LANTERN FESTIVAL S10Y | 5 |
| CHINA LIU HAI PLAYING WITH TOAD G1/4OZ | 2 |
| CHINA LONGMEN GROTTOES S50Y | 2 |
| CHINA LUO GUANZHONG S5Y | 2 |
| CHINA MANCHOUKUO Y-10 CHIAO | 9 |
| CHINA MANCHOUKUO Y-2 FEN | 3 |
| CHINA MANCHURIAN L&M-489 Y-210 20C | 2 |
| CHINA MANCHURIAN Y-213A.3 20C | 2 |
