| #1 CHINA YUNNAN Y-482 $10 | 2 |
| $10 | 4 |
| (1720) SWITZERLND BEROMUENSTER KM-4 1/2T | 2 |
| (1991) RUSSIA COPPER-NICKEL RESTRIKE 37.5R | 2 |
| 10C 95% CLAD MISSING ON OBVERSE LAYER | 2 |
| 12A FRANCE PREMIER CONSUL 5F | 5 |
| 12A FRANCE PREMIER CONSUL G20F | 2 |
| 13A FRANCE 5F | 3 |
| 13A FRANCE G40F | 2 |
| 14(1817) HAITI 25C | 5 |
| 1C | 5 |
| 1C CANADA HONDORUS 20C PLAN STK ON | 2 |
| 2005 150TH ANNIVERSARY SOV | 5 |
| 21 CHINA YUNNAN Y-492 50C | 4 |
| 25(1828) HAITI 50C | 2 |
| AD 117-138 ROMAN EMPIRE AR Denarius | 3 |
| AD 177-182/3 ROMAN EMPIRE AR Denarius | 15 |
| AD 198-217 ROMAN EMPIRE AR Denarius | 14 |
| AD 198-217 SYRIA DAMASCUS BI Tetradrachm | 5 |
| AD 209-211 ROMAN EMPIRE AR Denarius | 21 |
| AD 218-222 ROMAN EMPIRE AR Denarius | 24 |
| AD 81-96 ROMAN EMPIRE AR Denarius | 12 |
| AD 98-117 ROMAN EMPIRE AR Denarius | 22 |
| AFGHAN KM-911 1/2A | 2 |
| AG SWEDEN 1/16RD | 5 |
| ALBANIA 1/2L | 3 |
| ALBANIA 1/4L | 17 |
| Albania 10 Lek | 2 |
| ALBANIA 10F | 2 |
| ALBANIA 10L | 2 |
| ALBANIA 10QL | 7 |
| ALBANIA KM-16 FRANG | 2 |
| ALBANIA NO STAR BELOW BUST 100F | 2 |
| ALBANIA PRINCE SKANDERBEG KM-50.4 S10L | 15 |
| ANGOLA 10C | 7 |
| AP RUSSIA 10R | 47 |
| ARGENTINA WORLD SOCCER CHAMPIONSHIP G10P | 3 |
| AT RUSSIA 10R | 20 |
| AT RUSSIA 15K | 7 |
| AT RUSSIA 15R | 37 |
| AT RUSSIA S10K | 7 |
| AT RUSSIA NARROW RIM 15R | 12 |
| AT RUSSIA WIDE RIM 15R | 9 |
| Au-Salzburg D-1238 Thaler | 2 |
| Au-Salzburg D-1265 Thaler | 3 |
| AUSTALIA Y-92 NUGGET $100 | 3 |
| Australia 1/2 Sov | 34 |
| Australia 1/2D | 791 |
| AUSTRALIA 1/2P | 52 |
| Australia 1/2Sov | 3 |
| Australia 1/2Sov | 266 |
| Australia 10C | 14 |
| Australia 1C | 24 |
| Australia 1D | 1066 |
| AUSTRALIA 1S | 82 |
| AUSTRALIA 1SOV | 212 |
| Australia 12 pearls 1/2Sov | 2 |
| Australia 13 pearls 1/2Sov | 14 |
| AUSTRALIA 2008 - RAT S$1 | 15 |
| AUSTRALIA 2009 - OX S$1 | 14 |
| AUSTRALIA 2010 - TIGER S$1 | 19 |
| AUSTRALIA 2010 - TIGER S50C | 2 |
| AUSTRALIA ABORIGINAL KANGAROO S$1 | 4 |
| AUSTRALIA AUSTRALIAN FLIGHT ANNIV. S$1 | 6 |
| AUSTRALIA COMMONWEALTH REVERSE 1/2P | 2 |
| Australia Crenulated Reverse 1/2Sov | 8 |
| AUSTRALIA DAVIS STATION S$1 | 2 |
| AUSTRALIA DOG - COLORIZED G$15 | 5 |
| AUSTRALIA DOG - COLORIZED S$1 | 18 |
| AUSTRALIA DOG G$100 | 4 |
| AUSTRALIA DOG G$15 | 3 |
| AUSTRALIA DOG S$1 | 3 |
| AUSTRALIA DOLPHIN G$15 | 3 |
| Australia Dot Above 1D | 4 |
| Australia Dot Above Bottom Scroll 1D | 2 |
| Australia Dot Below 1D | 15 |
| Australia Dragon $1 | 4 |
| Australia Dragon $15 | 2 |
| AUSTRALIA DRAGON G$100 | 13 |
| AUSTRALIA DRAGON G$15 | 4 |
| AUSTRALIA DRAGON S$1 | 24 |
| AUSTRALIA DREAMING - BROLGA S$1 | 2 |
| AUSTRALIA DREAMING - BROWN SNAKE S$1 | 2 |
| AUSTRALIA DREAMING - DOLPHIN S$1 | 3 |
| AUSTRALIA DREAMING - ECHIDNA S$1 | 2 |
| AUSTRALIA DREAMING - KANGAROO S$1 | 8 |
| AUSTRALIA DREAMING - KOALA S$1 | 3 |
| AUSTRALIA GOAT G$100 | 2 |
| AUSTRALIA GOAT S$1 | 5 |
| AUSTRALIA GREAT BARRIER REEF S$1 | 5 |
| Australia Horse $1 | 2 |
| AUSTRALIA HORSE G$100 | 10 |
| AUSTRALIA HORSE G$15 | 2 |
| AUSTRALIA HORSE S$1 | 12 |
| AUSTRALIA HUSKY S$1 | 8 |
| AUSTRALIA JABIRU STORK - PIEDFORT S$10 | 2 |
| AUSTRALIA JABIRU STORK S$10 | 2 |
| AUSTRALIA JUBILEE HEAD 1/2SOV | 8 |
| AUSTRALIA JUBILEE HEAD 1SOV | 5 |
| Australia K.G 1D | 13 |
| Australia K.G. 1D | 5 |
| AUSTRALIA KANGAROO - HIGH RELIEF S$1 | 4 |
| AUSTRALIA KANGAROO - REEDED EDGE S$1 | 3 |
| Australia Kangaroo $1 | 3 |
| Australia Kangaroo $15 | 2 |
| AUSTRALIA KANGAROO G$100 | 37 |
| AUSTRALIA KANGAROO G$15 | 17 |
| Australia Kangaroo Gold $100 | 2 |
| AUSTRALIA KANGAROO REVERSE 1/2P | 5 |
| AUSTRALIA KANGAROO S$1 | 34 |
| Australia KM-100 $1 | 2 |
| Australia KM-35 1/2D | 3 |
| Australia KM-41 1/2D | 8 |
| Australia Koala High Relief, First Strike $100 | 2 |
| Australia Koala $1 | 31 |
| AUSTRALIA KOALA G$15 | 8 |
| Australia Koala Gold $100 | 30 |
| AUSTRALIA KOALA S$1 | 339 |
| AUSTRALIA KOOKABURRA - 1991 NUGGET S$2 | 2 |
| AUSTRALIA KOOKABURRA - AUSTRIA S$1 | 3 |
| AUSTRALIA KOOKABURRA - IRELAND S$1 | 2 |
| AUSTRALIA KOOKABURRA - KALGOORLIE S$1 | 2 |
| Australia Kookaburra $1 | 136 |
| AUSTRALIA KOOKABURRA KM-138 S$5 | 4 |
| AUSTRALIA KOOKABURRA KM-164 S$1 | 5 |
| AUSTRALIA KOOKABURRA KM-189 S$5 | 2 |
| AUSTRALIA KOOKABURRA KM-260 S$1 | 4 |
| AUSTRALIA KOOKABURRA KM-289.1 S$1 | 4 |
| AUSTRALIA KOOKABURRA KM-362 S$1 | 8 |
| AUSTRALIA KOOKABURRA KM-666 S$1 | 9 |
| AUSTRALIA KOOKABURRA KM-683 S$1 | 21 |
| AUSTRALIA KOOKABURRA KM-691.1 S$1 | 64 |
| AUSTRALIA KOOKABURRA NEW HAMPSHIRE S$1 | 2 |
| AUSTRALIA KOOKABURRA S$1 | 368 |
| AUSTRALIA KOOKABURRA SOUTH CAROLINA S$1 | 2 |
| AUSTRALIA MAWSON STATION S$1 | 7 |
| AUSTRALIA MILLENNIUM - THE PRESENT S$10 | 3 |
| AUSTRALIA MONKEY - COLORIZED G$15 | 5 |
| AUSTRALIA MONKEY - COLORIZED S$1 | 6 |
| Australia Monkey $1 | 2 |
| AUSTRALIA MONKEY G$100 | 2 |
| AUSTRALIA MONKEY G$15 | 3 |
| AUSTRALIA MONKEY S$1 | 47 |
| Australia Mouse $1 | 33 |
| AUSTRALIA MULE - 10C OBVERSE $1 | 2 |
| Australia Mule-Stuck w/10C Obv $1 | 2 |
| Australia N. S. Wales 15D | 2 |
| Australia No Dot 1/2D | 11 |
| Australia No Dots 1D | 7 |
| AUSTRALIA NORTHERN TERRITORY S$1 | 3 |
| AUSTRALIA NUGGET - WELCOME STRANGER G$100 | 4 |
| AUSTRALIA OLYMPICS - SHOT PUTTER G$100 | 2 |
| Australia Overdate 1/2Sov | 3 |
| Australia Ox $1 | 2 |
| Australia Ox Colored $1 | 79 |
| AUSTRALIA OX G$100 | 4 |
| AUSTRALIA OX G$15 | 5 |
| AUSTRALIA PIG - COLORIZED G$15 | 13 |
| AUSTRALIA PIG - COLORIZED S$1 | 7 |
| AUSTRALIA PIG G$100 | 3 |
| AUSTRALIA PIG G$15 | 3 |
| AUSTRALIA PIG S$1 | 7 |
| AUSTRALIA RABBIT G$15 | 3 |
| AUSTRALIA RABBIT S$1 | 16 |
| AUSTRALIA RAT G$100 | 3 |
| AUSTRALIA RED KANGAROO G$100 | 5 |
| AUSTRALIA ROOSTER - COLORIZED G$15 | 5 |
| AUSTRALIA ROOSTER - COLORIZED S$1 | 2 |
| AUSTRALIA ROOSTER G$100 | 2 |
| AUSTRALIA ROOSTER G$15 | 13 |
| AUSTRALIA ROOSTER S$1 | 14 |
| AUSTRALIA SHIELD - ""WW"" INCUSED 1SOV | 2 |
| AUSTRALIA SHIELD 1SOV | 55 |
| AUSTRALIA SNAKE G$100 | 10 |
| AUSTRALIA SNAKE G$15 | 9 |
| AUSTRALIA SNAKE S$1 | 14 |
| AUSTRALIA SOUTH MAGNETIC POLE S$1 | 2 |
| AUSTRALIA ST.GEORGE 1SOV | 109 |
| Australia Tiger $1 | 77 |
| AUSTRALIA TIGER G$15 | 7 |
| AUSTRALIA TREASURES - DIAMONDS S$1 | 4 |
| AUSTRALIA ULURU S$1 | 5 |
| AUSTRALIA VEILED HEAD 1SOV | 6 |
| Australia Vict.Cross $1 | 3 |
| AUSTRALIA VICTORIA S$1 | 2 |
| AUSTRALIA WITH ""J.E.B."" 1/2SOV | 4 |
| Australia With JEB 1/2Sov | 8 |
| AUSTRALIA WITHOUT ""J.E.B."" 1/2SOV | 9 |
| AUSTRALIA WORLD MASTERS GAMES S$1 | 2 |
| AUSTRALIA WORLD YOUTH DAY S$1 | 8 |
| AUSTRALIA YEAR OF ASTRONOMY S$1 | 6 |
| AUSTRALIA YEAR OF THE MOUSE G$15 | 4 |
| AUSTRALIA YEAR OF THE MOUSE S$1 | 27 |
| AUSTRALIA YEAR OF THE MOUSE S$10 | 2 |
| AUSTRALIA YEAR OF THE OX G$15 | 2 |
| AUSTRALIA YEAR OF THE OX S$1 | 48 |
| AUSTRALIA YEAR OF THE OX-COLORIZED G$15 | 7 |
| AUSTRALIA YEAR OF THE OX-COLORIZED S$1 | 39 |
| AUSTRALIA YEAR OF THE RABBIT S$1 | 11 |
| AUSTRALIA YEAR OF THE TIGER G$15 | 31 |
| AUSTRALIA YEAR OF THE TIGER S$1 | 114 |
| AUSTRALIA YEAR OF TIGER - COLORIZED S$1 | 10 |
| AUSTRALIA YOUNG HEAD & SHIELD 1SOV | 6 |
| AUSTRALIA YOUNG HEAD & ST.GEORGE 1SOV | 16 |
| Australia Young Head 1/2Sov | 9 |
| Austria 1/2 S | 2 |
| AUSTRIA 1/4FL | 2 |
| AUSTRIA 1/4K | 2 |
| Austria 10 Cor | 3 |
| Austria 10 S | 17 |
| Austria 10 Sch | 23 |
| Austria 100 S | 2 |
| AUSTRIA 100S | 12 |
| AUSTRIA 10C | 2 |
| AUSTRIA 1K | 2 |
| AUSTRIA 1S | 7 |
| AUSTRIA 60TH ANNIVERSARY OF REIGN 100C | 7 |
| AUSTRIA ABBY OF MELK 10E | 3 |
| AUSTRIA FRANZ I KM-2009.1 1K | 4 |
| AUSTRIA FRANZ II KM-2140 20K | 11 |
| AUSTRIA GOTTWEIG ABBEY S10E | 3 |
| AUSTRIA HALL 1/4T | 3 |
| AUSTRIA HALL DAV-1003 TALER | 2 |
| AUSTRIA HALL DAV-1018 TALER | 6 |
| AUSTRIA HALL DAV-1051 TALER | 3 |
| AUSTRIA KLOSTERNEUBURG S10E | 2 |
| Austria KM-2919 50 Sch | 2 |
| AUSTRIA NETHERLAND INSURRECTION DAV-1285 3F | 2 |
| AUSTRIA NONNENBERG ABBEY S10E | 2 |
| AUSTRIA OLMUTZ FR-100 1/4D | 2 |
| Austria Restrike 10 Cor | 2 |
| AUSTRIA RESTRIKE 10F | 7 |
| AUSTRIA SALZBURG 1K | 2 |
| AUSTRIA SALZBURG DAV-8187 TALER | 3 |
| AUSTRIA SALZBURG FR-851 1/4D | 2 |
| AUSTRIA ST. PAUL ABBEY LAVANTTAL S10E | 2 |
| Austria Vienna Phil. 1.50 E | 5 |
| Austria Vienna Phil. 10 Euro | 2 |
| AUSTRIA VIENNA PHILHARMONIC S1.5E | 17 |
| B GERMANY SAXONY 1NG | 6 |
| B GERMANY SAXONY KM-1214 TALER | 2 |
| B MEXICO G1P | 4 |
| B.N.BORNEO 1/2C | 5 |
| B.V.ISLAND SILVER $1 | 2 |
| B.V.ISLAND VJ-DAY S$1 | 3 |
| B.V.ISLAND WTC TWIN TOWERS $1 | 2 |
| B.W.AFRICA 1/10P | 2 |
| B.W.AFRICA 1S | 2 |
| B.W.INDIES 1/2D | 2 |
| Baden-Durlach 1/2 Kr | 3 |
| Bahamas 10C | 6 |
| Bahamas 15C | 7 |
| Bahamas 1C | 3 |
| BAHAMAS S$1 | 2 |
| BAHAMAS INDEPENDENCE-JULY 10 1973 S$10 | 3 |
| BAHAMAS KM-31 G$100 | 2 |
| Bahamas Silver $1 | 2 |
| BANK OF ENGLAND ESC-144 5S | 11 |
| BANK OF ENGLAND ESC-416 BARE HEAD 3S | 5 |
| BANK OF ENGLAND ESC-969 1S/6P | 5 |
| BANK OF ENGLAND ESC-976 1S/6P | 2 |
| BANK OF IRELAND 10P | 2 |
| Barbados $1 | 4 |
| Barbados $10 | 3 |
| Barbados 10C | 5 |
| Barbados 1C | 4 |
| BARBADOS KM-TN9 COPPER RESTRIKE 1/2P | 2 |
| Bavaria 15 Kr | 2 |
| BC RUSSIA 15K | 27 |
| BC RUSSIA S10K | 25 |
| BEL.CONGO 10C | 18 |
| Belgium 1/2 Fr | 5 |
| BELGIUM 1C | 2 |
| BELGIUM COIN ALIGNMENT 10C | 3 |
| BELGIUM FLEMISH 10C | 2 |
| BELGIUM FLEMISH 1C | 6 |
| BELGIUM FRENCH 1C | 8 |
| Belgium KM-106.1 50 Fr | 2 |
| Belgium KM-121 50 Fr | 2 |
| Belgium KM-31 2 Fr. | 3 |
| Belgium Mining Disaster 10 Euro | 2 |
| BELIZE KINICH AHAU G$100 | 3 |
| BELIZE MOORISH IDOL REEF FISH G$100 | 3 |
| BELIZE WHITE-TAILED DEER G$100 | 7 |
| BERMUDA 1P | 5 |
| BERMUDA BRONZED 1P | 5 |
| Bermuda KM-14 Crown | 9 |
| BERMUDA ROYAL VISIT G$100 | 3 |
| BN ITALY 18.5MM G10L | 2 |
| BN ITALY 19.0MM G10L | 2 |
| BN ITALY 19MM G10L | 9 |
| Bolivia 10C | 5 |
| BOLIVIA S1/4S | 6 |
| Bolivia KM-19a 8 R | 6 |
| Bolivia PJ 1/2 R | 2 |
| Brandenburg 1/24Th | 2 |
| Brazil 100 R | 3 |
| Brazil 1000 R | 9 |
| BRAZIL 10000R | 41 |
| BRAZIL 1000R | 5 |
| BRAZIL 100R | 6 |
| BRAZIL 12800R | 6 |
| BRAZIL INTERRUPTED LEGEND 1000R | 3 |
| BRAZIL KM-PN108 COPPER 40R | 2 |
| British Honduras 1C | 2 |
| British North Borneo 1/2C | 2 |
| British North Borneo 1C | 9 |
| British Virgin Is. $1 | 3 |
| British Virgin Is. 10C | 3 |
| British Virgin Is. 1C | 3 |
| British West Africa 1/10 D | 3 |
| British West Africa 1/10D | 3 |
| British West Africa 1/2D | 2 |
| Brunswick-Wolfenb. 1/12 T | 2 |
| BULGARIA 100L | 5 |
| Bulgaria KM-45 100 L | 2 |
| BULGARIA NATIONAL BANK HOARD 100L | 5 |
| BULGARIA REPUBLIC ANNIVERSARY 10L | 2 |
| BULGARIA SLAVONIC ALPHABET ANNIV. 10L | 3 |
| Burgau D-1148 Thaler | 2 |
| Burma KM-10 Kyat | 4 |
| C S DENMARK WEDDING OF BENEDIKTE 10K | 2 |
| C SPAIN CHARLES III CAYON-13011 8E | 3 |
| Cambodia KM-43.1 10C | 4 |
| CANADA $10 | 17 |
| Canada 10C | 119 |
| Canada 1C | 140 |
| CANADA 1SOV | 40 |
| CANADA S$1 | 199 |
| Canada 22 Leaves 10C | 2 |
| Canada Arnprior S$1 | 10 |
| CANADA ARNPRIOR WITH DIE BREAK S$1 | 2 |
| Canada Blunt 7 S$1 | 5 |
| Canada Br Leaves 10C | 2 |
| Canada British Columbia S$1 | 2 |
| Canada Dpn9 T2 1C | 2 |
| CANADA HORSELESS CARRIAGE G$100 | 2 |
| Canada Large Cent 1C | 2 |
| Canada Louis Gold $1 ML | 3 |
| CANADA MAPLE LEAF G$10 | 2 |
| Canada Maple Leaf 10C | 2 |
| Canada Maple Leaf 1C | 3 |
| CANADA MAPLE LEAF DDO ""HP"" S$1 | 2 |
| CANADA MAPLE LEAF HOLOGRAM G$10 | 2 |
| Canada Maple Leaf S$1 | 3 |
| CANADA MAPLE LEAF VANCOUVER 2010 OLYMPICS S$5 | 3 |
| Canada Matte S$1 | 4 |
| Canada Medal $1 | 2 |
| Canada Mirror S$1 | 3 |
| CANADA NARROW 0 10C | 3 |
| Canada Narrow 9 1C | 6 |
| CANADA NARROW 9 BRONZE 1C | 2 |
| Canada No WL S$1 | 7 |
| CANADA PC-5A BANK OF UPPER CANADA 1/2P | 2 |
| Canada Pointed 7 S$1 | 7 |
| Canada SDLL 1C | 3 |
| CANADA SMALL BEADS POINTED 5 S$1 | 2 |
| Canada Small Beads S$1 | 2 |
| Canada Small Cent 1C | 6 |
| Canada Strap S$1 | 5 |
| Canada Type 2 S$1 | 4 |
| CANADA VANCOUVER 2010 G$50 | 2 |
| Canada Wide 9 1C | 4 |
| CANADA YEAR OF THE CHILD G$100 | 2 |
| Cape Verde 10C | 5 |
| CAPE VERDE 10C | 3 |
| Cape Verde 2 1/2 E | 2 |
| CAYMAN IS FIVE QUEENS G$100 | 2 |
| CC GSA HOARD S$1 | 5 |
| Ceylon 1/4C | 17 |
| CEYLON 10C | 9 |
| CEYLON COLOMBO P-14 UNION MILLS ""1"" | 3 |
| CHI BERMUDA $100 | 2 |
| Chile 1/2 Dec | 2 |
| CHILE 1/2D | 2 |
| CHILE 1/4R | 2 |
| Chile 10C | 2 |
| CHILE 1C | 3 |
| CHILE G100P | 7 |
| CHILE NEW GOVERNMENT ANNIV. G100P | 3 |
| CHINA 1982 PANDA G15Y | 2 |
| CHINA 1982 PANDA S3Y | 2 |
| CHINA 1983 PANDA G15Y | 3 |
| CHINA 1983 PANDA S3Y | 2 |
| CHINA 1984 PANDA G15Y | 2 |
| CHINA 1984 PANDA S3Y | 2 |
| CHINA 1985 PANDA G15Y | 3 |
| CHINA 1985 PANDA S3Y | 2 |
| CHINA 1986 PANDA G15Y | 3 |
| CHINA 1986 PANDA S3Y | 2 |
| CHINA 1987 PANDA G15Y | 4 |
| CHINA 1988 PANDA G15Y | 3 |
| CHINA 1988 PANDA S3Y | 2 |
| CHINA 1989 PANDA G15Y | 11 |
| CHINA 1989 PANDA S3Y | 2 |
| CHINA 1990 PANDA G15Y | 5 |
| CHINA 1990 PANDA S3Y | 2 |
| CHINA 1991 PANDA G15Y | 5 |
| CHINA 1991 PANDA S3Y | 2 |
| CHINA 1992 PANDA G15Y | 5 |
| CHINA 1992 PANDA S3Y | 2 |
| CHINA 1993 PANDA G15Y | 5 |
| CHINA 1993 PANDA S3Y | 2 |
| CHINA 1994 PANDA G15Y | 5 |
| CHINA 1994 PANDA S3Y | 2 |
| CHINA 1995 PANDA G15Y | 11 |
| CHINA 1995 PANDA S3Y | 2 |
| CHINA 1996 PANDA G15Y | 3 |
| CHINA 1996 PANDA S3Y | 2 |
| CHINA 1997 PANDA G15Y | 4 |
| CHINA 1997 PANDA S3Y | 2 |
| CHINA 1998 PANDA G15Y | 3 |
| CHINA 1998 PANDA S3Y | 2 |
| CHINA 1999 PANDA G15Y | 10 |
| CHINA 1999 PANDA S3Y | 10 |
| CHINA 2000 PANDA G15Y | 2 |
| CHINA 2001-2002 PANDA G15Y | 4 |
| CHINA 2001-2002 PANDA S3Y | 2 |
| CHINA 2003 PANDA G15Y | 3 |
| CHINA 2004 PANDA G15Y | 7 |
| CHINA 2005 PANDA G15Y | 3 |
| CHINA 2006 PANDA G15Y | 3 |
| CHINA 2007 PANDA G15Y | 6 |
| CHINA ANCIENT KITE FLYING G100Y | 2 |
| CHINA BEIJING COIN EXPO S10Y | 5 |
| China Beijing Expo 10 Yn | 3 |
| CHINA BEIJING STAMP & COIN EXPO S10Y | 6 |
| CHINA BIRD & FLOWERS MULTICOLOR S10Y | 5 |
| CHINA CELEBRATION OF SPRING S10Y | 4 |
| CHINA CHIHLI L&M-454 Y-73 S$1 | 3 |
| CHINA CHIHLI L&M-464 Y-73.2 S$1 | 7 |
| CHINA CHIHLI L&M-465 Y-73.2 S$1 | 21 |
| China Child w/Kite Colorized 10 Yn | 3 |
| China Colored Dragon 10 Yn | 3 |
| CHINA CULTURE OF DRAGONS G10Y | 4 |
| CHINA CULTURE OF DRAGONS S10Y | 2 |
| China Culture-Dragons Silver 10 Yn | 3 |
| China Diver 10 Yn | 3 |
| China Dragon Gold 100 Yn | 2 |
| CHINA DRAGON SAN FRANCISCO EXPO G1OZ | 3 |
| China Dragon Y-1110 Fan Shaped 10 Yn | 3 |
| China Dragon Y-978 10 Yn | 6 |
| CHINA EAST HOPEI Y-517 FEN | 2 |
| China Empire Y-31 $1 | 5 |
| CHINA FU LU & SHU G100Y | 2 |
| CHINA FUKIEN L&M-296 Y-104 20C | 2 |
| CHINA FUKIEN L&M-304 Y-381 20C | 4 |
| CHINA FUKIEN L&M-851 Y-388 10C | 3 |
| CHINA FUKIEN Y-100.1 10C | 2 |
| China Goat 150 Yn | 2 |
| China Gold Plated Panda 10 Yn | 3 |
| China Guangzhou Expo 10 Yn | 6 |
| CHINA GUANYIN S10Y | 3 |
| CHINA HONAN Y-392.1 10C | 3 |
| CHINA HOOPOE BIRD S10Y | 2 |
| CHINA HUANG DI G100Y | 2 |
| CHINA HUNAN Y-10H.3 10C | 2 |
| CHINA HUNAN Y-112.10 10C | 2 |
| CHINA HUPEH L&M-182 Y-127.1 S$1 | 3 |
| CHINA HUPEH L&M-184 Y-125.1 20C | 2 |
| CHINA HUPEH L&M-185 Y-124.1 10C | 2 |
| CHINA HUPEH L&M-187 Y-131 S$1 | 6 |
| CHINA HUPEH Y-120A.3 10C | 2 |
| CHINA HUPEH Y-122 10C | 3 |
| CHINA HUPEH Y-122.1 10C | 2 |
| CHINA KANN-1572 GOLD $1 | 2 |
| CHINA KANN-B5 FORMOSA S$1 | 2 |
| CHINA KIANGNAN L&M-238 Y-143A.6 20C | 4 |
| CHINA KIANGNAN L&M-257 Y145A.12 S$1 | 11 |
| CHINA KIANGNAN L&M-258 Y145A.13 S$1 | 2 |
| CHINA KIANGNAN Y-140.1 10C | 2 |
| CHINA KIANGNAN Y-A140 10C | 2 |
| CHINA KIAU CHAU 10C | 4 |
| CHINA KIRIN L&M-557 Y-183A.3 S$1 | 3 |
| China KM-1618 World Cup 10 Yn | 3 |
| China KM-364 100 Yn | 2 |
| China KM-595 Peacocks 10 Yn | 3 |
| CHINA KUAN YIN S10Y | 5 |
| CHINA KWANGSI L&M-173 Y-415A 20C | 2 |
| CHINA KWANGSI-KWANGSEA Y-413 CENT | 2 |
| CHINA KWANGTUNG L&M-133 Y-203 S$1 | 7 |
| CHINA KWANGTUNG L&M-134 Y-202 50C | 2 |
| CHINA KWANGTUNG L&M-135 Y-201 20C | 26 |
| CHINA KWANGTUNG L&M-136 Y-200 10C | 5 |
| CHINA KWANGTUNG L&M-137 Y-199 5C | 2 |
| CHINA KWANGTUNG L&M-138 Y-206 S$1 | 3 |
| CHINA KWANGTUNG L&M-139 Y-205 20C | 22 |
| CHINA KWANGTUNG L&M-145 Y-423 20C | 2 |
| CHINA KWANGTUNG L&M-150 Y-423 20C | 4 |
| CHINA KWANGTUNG L&M-151 Y-423 20C | 6 |
| CHINA KWANGTUNG L&M-158 Y-426 20C | 14 |
| CHINA KWANGTUNG L&M-160 Y-425 10C | 2 |
| CHINA KWANGTUNG Y-189 BRASS CASH | 10 |
| CHINA KWANGTUNG Y-190 BRASS CASH | 2 |
| CHINA KWANGTUNG Y-191 BRASS CASH | 6 |
| CHINA KWANGTUNG Y-192 CENT | 5 |
| CHINA KWANGTUNG Y-20R 10C | 2 |
| CHINA KWANGTUNG Y-417A CENT | 2 |
| CHINA KWEICHOW - FIRST ROAD S$1 | 9 |
| CHINA L&M-108 Y-344 JUNK S$1 | 6 |
| CHINA L&M-109 Y-345 JUNK S$1 | 11 |
| CHINA L&M-11 Y-14 S$1 | 3 |
| CHINA L&M-110 Y-345 JUNK S$1 | 38 |
| CHINA L&M-37 Y-31 S$1 | 7 |
| CHINA L&M-49 Y-318A.1 MEMENTO S$1 | 23 |
| CHINA L&M-63 Y-329 S$1 | 33 |
| CHINA L&M-66 Y-326 10C | 3 |
| CHINA L&M-76 Y-329.6 S$1 | 5 |
| CHINA L&M-77 Y-329.6 S$1 | 12 |
| CHINA L&M-79 Y-329.6 S$1 | 6 |
| CHINA L&M-83 Y-334 10C | 4 |
| CHINA L&M-858 Y-322 S$1 | 2 |
| CHINA L&M-942 Y-332 HUNG HSIEN S$1 | 3 |
| CHINA LANTERN FESTIVAL S10Y | 5 |
| CHINA LIU HAI PLAYING WITH TOAD G1/4OZ | 2 |
| CHINA MANCHOUKUO Y-10 CHIAO | 9 |
| CHINA MANCHURIAN L&M-489 Y-210 20C | 2 |
| CHINA MANCHURIAN Y-213A.3 20C | 2 |
| CHINA MANCHURIAN Y-213A.4 20C | 7 |
| CHINA MANCHURIAN Y-213A.6 20C | 2 |
| CHINA MAZU S10Y | 2 |
| CHINA MONKEY KING OCEAN PILLAR S10Y | 5 |
| CHINA MONKEY KING & 7 SPIDERS S10Y | 5 |
| CHINA MONKEY KING & OX FIEND S10Y | 5 |
| CHINA MONKEY KING & PIG DEMON S10Y | 5 |
| CHINA MONKEY KING JADE EMPEROR S10Y | 5 |
| CHINA MONKEY KING WITH FAN S10Y | 5 |
| CHINA OLYMPICS - BEIHAI PARK S10Y | 6 |
| CHINA OLYMPICS - FOOTBALL G150Y | 2 |
| CHINA OLYMPICS - WRESTLING G150Y | 2 |
| China Ox Y-78 10 Yn | 3 |
| China Ox, Scalloped 100 Yn | 3 |
| CHINA PANDA 1/10OZ | 15 |
| CHINA PANDA 1/2OZ | 5 |
| CHINA PANDA 1/4OZ | 10 |
| CHINA PANDA 1OZ | 41 |
| CHINA PANDA 30TH ANNIVERSARY S10Y | 70 |
| China Panda Au/Ag 10 Yn | 6 |
| CHINA PANDA AVIATION EXPO S10Y | 14 |
| CHINA PANDA BANK OF BEIJING S10Y | 7 |
| CHINA PANDA BANK OF SHANGHAI S10Y | 3 |
| CHINA PANDA BANKNOTE PRINTING S10Y | 4 |
| CHINA PANDA BASEL COIN WEEK G1OZ | 3 |
| CHINA PANDA BEIJING COIN EXPO S10Y | 31 |
| CHINA PANDA BEIJING EXPO S10Y | 28 |
| CHINA PANDA CHONGQING S10Y | 4 |
| CHINA PANDA COMMERCIAL BANK S10Y | 4 |
| CHINA PANDA COMMUNICATIONS BANK G100Y | 2 |
| CHINA PANDA CONSTRUCTION BANK S10Y | 6 |
| China Panda Expo Ag 10 Yn | 7 |
| CHINA PANDA FROSTED S10Y | 19 |
| CHINA PANDA G100Y | 168 |
| CHINA PANDA G10Y | 51 |
| China Panda Gold 1 oz | 2 |
| China Panda Gold 1/2 oz | 3 |
| China Panda Gold 1/4 oz | 11 |
| China Panda Gold 10 Yn | 17 |
| China Panda Gold 100 Yn | 21 |
