| $30 GOLD SEA VENTURE 2006 | 4 |
| 10C 95% CLAD MISSING ON OBVERSE LAYER | 2 |
| 12A FRANCE PREMIER CONSUL G20F | 2 |
| 13A FRANCE G40F | 2 |
| 336-323 BC ALEXANDER III THE GREAT TETRA | 27 |
| AFGHAN KM-911 1/2A | 2 |
| AG SWEDEN 1/16RD | 5 |
| ALBANIA ARGIROCASTRUM RUINS G50L | 4 |
| ALBANIA KM-16 FRANG | 2 |
| ALBANIA PRINCE SKANDERBEG 20F | 2 |
| ALBANIA PRINCE SKANDERBEG KM-50.4 S10L | 15 |
| AM MEXICO ORIGINAL PESO | 3 |
| ANGOLA 10C | 7 |
| Angola 20C | 2 |
| ANGOLA ESCUDO | 2 |
| Anhalt-Dessau Wedding 3 Mark | 2 |
| Argentina 2 Esc | 2 |
| ARGENTINA 2C | 2 |
| Argentina 8 R | 3 |
| Argentina Argent | 5 |
| ARGENTINA G5P | 5 |
| Argentina Medal Alignment 2 Sol | 2 |
| ARGENTINA PESO | 3 |
| ARGENTINA BUENOS AIRES DECIMO | 2 |
| ARGENTINA CORDOBA - ""CONFEDERADA"" 2R | 2 |
| ARGENTINA CORDOBA KM-28 2R | 3 |
| ARGENTINA WORLD SOCCER CHAMPIONSHIP G10P | 3 |
| Au-Salzburg 20 Kr | 2 |
| Au-Salzburg 3 Kr | 9 |
| Au-Salzburg 4 Kr | 4 |
| Au-Salzburg Kreuzer | 2 |
| Au-Salzburg Thaler | 4 |
| Au-Salzburg D-1238 Thaler | 2 |
| Au-Salzburg D-1265 Thaler | 3 |
| AUSTALIA Y-92 NUGGET $100 | 3 |
| Australia Dot before SHILLING Shil | 2 |
| AUSTRALIA 2010 - TIGER S$1 | 19 |
| AUSTRALIA 2010 - TIGER S50C | 2 |
| AUSTRALIA ABORIGINAL KANGAROO S$1 | 4 |
| Australia Aborigine $2 | 3 |
| AUSTRALIA AUSTRALIAN FLIGHT ANNIV. S$1 | 6 |
| AUSTRALIA BABY KANGAROO S50C | 11 |
| Australia Com. Games 50C | 2 |
| AUSTRALIA DOG - COLORIZED G$15 | 5 |
| AUSTRALIA DOG - COLORIZED S$1 | 18 |
| AUSTRALIA DOG - COLORIZED S$2 | 2 |
| AUSTRALIA DOG - COLORIZED S$8 | 2 |
| AUSTRALIA DOG G$100 | 4 |
| AUSTRALIA DOG G$15 | 3 |
| AUSTRALIA DOG G$5 | 5 |
| AUSTRALIA DOG S$1 | 3 |
| AUSTRALIA DOG S50C | 3 |
| AUSTRALIA DOLPHIN G$15 | 3 |
| Australia Dragon $1 | 4 |
| Australia Dragon $15 | 2 |
| Australia Dragon $25 | 2 |
| AUSTRALIA DRAGON G$100 | 13 |
| AUSTRALIA DRAGON G$15 | 4 |
| AUSTRALIA DRAGON S$1 | 24 |
| AUSTRALIA DRAGON S$2 | 2 |
| AUSTRALIA DRAGON S50C | 2 |
| AUSTRALIA DREAMING - BROLGA S$1 | 2 |
| AUSTRALIA DREAMING - BROWN SNAKE S$1 | 2 |
| AUSTRALIA DREAMING - DOLPHIN S$1 | 3 |
| AUSTRALIA DREAMING - ECHIDNA S$1 | 2 |
| AUSTRALIA DREAMING - KANGAROO S$1 | 8 |
| AUSTRALIA DREAMING - KOALA S$1 | 3 |
| AUSTRALIA GOAT G$100 | 2 |
| AUSTRALIA GOAT G$200 | 2 |
| AUSTRALIA GOAT S$1 | 5 |
| AUSTRALIA GOAT S50C | 3 |
| AUSTRALIA GREAT BARRIER REEF S$1 | 5 |
| AUSTRALIA HORSE G$100 | 10 |
| AUSTRALIA HORSE G$15 | 2 |
| Australia K.G 1D | 13 |
| Australia K.G. 1D | 5 |
| AUSTRALIA KANGAROO - HIGH RELIEF S$1 | 4 |
| AUSTRALIA KANGAROO - REEDED EDGE S$1 | 3 |
| Australia Kangaroo $1 | 3 |
| Australia Kangaroo $15 | 2 |
| Australia Kangaroo $5 | 2 |
| AUSTRALIA KANGAROO G$100 | 37 |
| AUSTRALIA KANGAROO G$15 | 17 |
| AUSTRALIA KANGAROO G$2 | 4 |
| AUSTRALIA KANGAROO G$25 | 5 |
| Australia Kangaroo Gold $100 | 2 |
| AUSTRALIA KANGAROO REVERSE 1/2P | 5 |
| AUSTRALIA KANGAROO S$1 | 34 |
| AUSTRALIA KIP KOALA G$5 | 5 |
| Australia Koala High Relief, First Strike $100 | 2 |
| AUSTRALIA KOALA G$15 | 8 |
| AUSTRALIA KOALA G$200 | 2 |
| AUSTRALIA KOALA G$5 | 2 |
| Australia Koala Gold $100 | 30 |
| Australia Koala Gold First Strike $5 | 3 |
| AUSTRALIA KOOKABURRA - 1991 NUGGET S$2 | 2 |
| AUSTRALIA KOOKABURRA - KALGOORLIE S$1 | 2 |
| AUSTRALIA LEAFY SEA DRAGON S50C | 5 |
| AUSTRALIA MONKEY - COLORIZED G$15 | 5 |
| AUSTRALIA MONKEY G$100 | 2 |
| AUSTRALIA MONKEY G$15 | 3 |
| AUSTRALIA NUGGET - BOBBY DAZZLER G$50 | 5 |
| AUSTRALIA NUGGET - WELCOME STRANGER G$100 | 4 |
| AUSTRALIA OLYMPICS - SHOT PUTTER G$100 | 2 |
| AUSTRALIA OX G$100 | 4 |
| AUSTRALIA OX G$15 | 5 |
| AUSTRALIA OX G$25 | 3 |
| AUSTRALIA PIG - COLORIZED G$15 | 13 |
| AUSTRALIA PIG - COLORIZED S$1 | 7 |
| AUSTRALIA PIG G$100 | 3 |
| AUSTRALIA PIG G$15 | 3 |
| AUSTRALIA PIG S$1 | 7 |
| AUSTRALIA RABBIT G$15 | 3 |
| AUSTRALIA RAT G$100 | 3 |
| AUSTRALIA RED KANGAROO G$100 | 5 |
| AUSTRALIA RED KANGAROO G$200 | 2 |
| AUSTRALIA ROOSTER - COLORIZED G$15 | 5 |
| AUSTRALIA ROOSTER G$100 | 2 |
| AUSTRALIA ROOSTER G$15 | 13 |
| AUSTRALIA ROOSTER G$25 | 2 |
| AUSTRALIA ROOSTER G$50 | 2 |
| AUSTRALIA SNAKE G$100 | 10 |
| AUSTRALIA SNAKE G$15 | 9 |
| AUSTRALIA SNAKE G$25 | 2 |
| AUSTRALIA SOUTH MAGNETIC POLE S$1 | 2 |
| Australia St. George Sov | 13 |
| AUSTRALIA ST.GEORGE 1SOV | 109 |
| AUSTRALIA STRAIGHT CLIP 4 O'CLOCK 3P | 7 |
| Australia Tiger $1 | 77 |
| AUSTRALIA TIGER G$15 | 7 |
| AUSTRALIA TIGER G$25 | 3 |
| Australia Volunteers Ag 20C | 2 |
| AUSTRALIA WORLD MASTERS GAMES S$1 | 2 |
| AUSTRALIA YEAR OF THE MOUSE G$15 | 4 |
| AUSTRALIA YEAR OF THE OX G$15 | 2 |
| AUSTRALIA YEAR OF THE OX-COLORIZED G$15 | 7 |
| AUSTRALIA YEAR OF THE RABBIT G$25 | 2 |
| AUSTRALIA YEAR OF THE TIGER G$15 | 31 |
| AUSTRALIA YEAR OF THE TIGER G$25 | 10 |
| AUSTRALIA YEAR OF THE TIGER S$1 | 114 |
| AUSTRALIA YEAR OF THE TIGER S$2 | 17 |
| AUSTRALIA YEAR OF THE TIGER S$30 | 9 |
| AUSTRALIA YEAR OF THE TIGER S$8 | 16 |
| AUSTRALIA YEAR OF THE TIGER S50C | 8 |
| AUSTRALIA YEAR OF TIGER - COLORIZED S$1 | 10 |
| AUSTRALIA YOUNG HEAD & SHIELD 1SOV | 6 |
| AUSTRALIA YOUNG HEAD & ST.GEORGE 1SOV | 16 |
| Australia Young Head 1/2Sov | 9 |
| Australia Young Head Sov | 10 |
| Austria 2 Gr | 3 |
| AUSTRIA 2G | 2 |
| AUSTRIA 50G | 3 |
| AUSTRIA 60TH ANNIVERSARY OF REIGN 100C | 7 |
| AUSTRIA 60TH ANNIVERSARY OF REIGN CORONA | 2 |
| AUSTRIA BURGENLAND 25S | 2 |
| AUSTRIA GOTTWEIG ABBEY S10E | 3 |
| Austria Grillparzer 25 S | 27 |
| AUSTRIA KLOSTERNEUBURG S10E | 2 |
| Austria Lueger 2 S | 3 |
| AUSTRIA NONNENBERG ABBEY S10E | 2 |
| AUSTRIA PRINCE EUGEN OF SAVOY 2S | 4 |
| AUSTRIA SALZBURG 1K | 2 |
| AUSTRIA SALZBURG DAV-3497 TALER | 4 |
| AUSTRIA SALZBURG DAV-3504 TALER | 3 |
| AUSTRIA SALZBURG DAV-3508 TALER | 2 |
| AUSTRIA SALZBURG DAV-8187 TALER | 3 |
| AUSTRIA SALZBURG FR-851 1/4D | 2 |
| AUSTRIA VIENNA PHILHARMONIC G200S | 4 |
| Austria Vogelweide 2 S | 3 |
| AUSTRIA WALTHER V. DER VOGELWEIDE 2S | 2 |
| B GERMANY BREMEN - VICTORY TALER | 3 |
| B GERMANY BREMEN -SHOOTING FESTIVAL TALER | 6 |
| B GERMANY SAXONY - VICTORY TALER | 2 |
| B GERMANY SAXONY 1NG | 6 |
| B GERMANY SAXONY 2NG | 7 |
| B GERMANY SAXONY 5P | 3 |
| B GERMANY SAXONY KM-1214 TALER | 2 |
| B ITALY G20L | 3 |
| B MEXICO G1P | 4 |
| B.GUIANA 4P | 2 |
| B.V.ISLAND MONA LISA G$50 | 5 |
| B.V.ISLAND OSPREY G$25 | 2 |
| Baden-Durlach Wedding 2 Mark | 2 |
| Baden-Durlach Wedding 5 Mark | 2 |
| BAHAMAS KM-31 G$100 | 2 |
| BANK OF ENGLAND ESC-144 5S | 11 |
| BANK OF ENGLAND ESC-416 BARE HEAD 3S | 5 |
| BANK OF ENGLAND ESC-969 1S/6P | 5 |
| BANK OF ENGLAND ESC-976 1S/6P | 2 |
| BEL.CONGO 10C | 18 |
| BEL.CONGO 2F | 6 |
| BEL.CONGO 50F | 16 |
| BEL.CONGO 5C | 11 |
| BEL.CONGO 5F | 2 |
| BELARUS BALLET G200R | 8 |
| Belgium 1/2 Fr | 5 |
| BELGIUM 1C | 2 |
| BELGIUM 20F | 15 |
| BELGIUM 2C | 5 |
| Belgium 5 Fr | 2 |
| BELGIUM 5F | 2 |
| Belgium Franc | 5 |
| BELGIUM COIN ALIGNMENT 10C | 3 |
| BELGIUM FLEMISH - POSITION A 20F | 3 |
| BELGIUM FLEMISH 10C | 2 |
| BELGIUM FLEMISH 1C | 6 |
| BELGIUM FLEMISH 50F | 2 |
| BELGIUM FRENCH - POSITION A 20F | 5 |
| BELGIUM FRENCH 1C | 8 |
| BELGIUM FRENCH 20F | 17 |
| BELGIUM FRENCH 50F | 9 |
| Belgium French Legend Franc | 3 |
| BELGIUM INDEPENDENCE ANNIVERSARY FRANC | 6 |
| Belgium KM-106.1 50 Fr | 2 |
| Belgium KM-121 50 Fr | 2 |
| Belgium KM-31 2 Fr. | 3 |
| Belgium Mining Disaster 10 Euro | 2 |
| BELGIUM POSITION A 20F | 5 |
| Belgium Position A 5 Fr | 2 |
| BELGIUM TREATY OF ROME ANNIV. 50ECU | 2 |
| BELGIUM X-M4 COPPER 5C | 2 |
| BELIZE BATTLE OF EL ALAMEIN G$250 | 2 |
| BELIZE JAGUAR G$250 | 2 |
| BELIZE KINICH AHAU G$100 | 3 |
| BELIZE MOORISH IDOL REEF FISH G$100 | 3 |
| BELIZE WHITE-TAILED DEER G$100 | 7 |
| BERMUDA ROYAL VISIT G$100 | 3 |
| BN ITALY G20L | 7 |
| BN ITALY 18.5MM G10L | 2 |
| BN ITALY 19.0MM G10L | 2 |
| BN ITALY 19MM G10L | 9 |
| Brandenburg 1/24Th | 2 |
| Brandenburg-Ansbach 4 Pfg | 5 |
| Brandenburg-Bayreuth Kreuzer | 2 |
| BRAZIL INTERRUPTED LEGEND 1000R | 3 |
| BRAZIL LARGE BUST 20000R | 3 |
| British Virgin Is. $1 | 3 |
| British Virgin Is. 10C | 3 |
| British Virgin Is. 1C | 3 |
| British Virgin Is. 50C | 3 |
| British Virgin Is. 5C | 3 |
| Bruns-Cal-Han 24 Mgr | 4 |
| BUFFALO .9999 FINE-EARLY RELEASES G$50 | 459 |
| BUFFALO .9999 FINE-FIRST STRIKES G$50 | 4 |
| BULGARIA 100L | 5 |
| BULGARIA 2.5S | 2 |
| BULGARIA 20L | 3 |
| BULGARIA 2L | 6 |
| BULGARIA 50S | 8 |
| BULGARIA 5L | 2 |
| BULGARIA LEV | 6 |
| Bulgaria KM-45 100 L | 2 |
| BULGARIA NATIONAL BANK HOARD 100L | 5 |
| BULGARIA NATIONAL BANK HOARD 20L | 4 |
| BULGARIA REPUBLIC ANNIVERSARY 10L | 2 |
| BULGARIA REPUBLIC ANNIVERSARY 20L | 2 |
| Bulgaria Restrike 20 L | 2 |
| BULGARIA SLAVONIC ALPHABET ANNIV. 10L | 3 |
| Burgau D-1148 Thaler | 2 |
| C MEXICO G20P | 3 |
| C S DENMARK 25TH WEDDING ANNIVERSARY 5K | 2 |
| C S DENMARK WEDDING OF BENEDIKTE 10K | 2 |
| CAIG GERMANY HAMBURG 32S | 6 |
| CANADA 25TH ANNIVERSARY G$50 | 4 |
| Canada Design 50C | 4 |
| Canada Dragon $5 ML | 2 |
| CANADA GOLDEN DAFFODIL 50C | 2 |
| Canada High Relief 5C | 3 |
| Canada Hologram $5 ML | 2 |
| CANADA HORSELESS CARRIAGE G$100 | 2 |
| Canada Large Cent 1C | 2 |
| Canada Large Date 5C | 5 |
| Canada Louis Gold $1 ML | 3 |
| CANADA MAPLE LEAF G$10 | 2 |
| CANADA MAPLE LEAF G$50 | 2 |
| CANADA MAPLE LEAF HOLOGRAM G$10 | 2 |
| Canada No Design 50C | 2 |
| CANADA VANCOUVER 2010 G$50 | 2 |
| CANADA YEAR OF THE CHILD G$100 | 2 |
| CAYMAN IS FIVE QUEENS G$100 | 2 |
| CAYMAN IS QUEEN ANNE G$50 | 2 |
| CAYMAN IS QUEEN MARY I G$50 | 2 |
| CAYMAN IS. QUEEN MARY II G$50 | 2 |
| CB SWEDEN DUCAT | 2 |
| CC GSA HOARD S$1 | 5 |
| CHILE G100P | 7 |
| CHILE G50P | 28 |
| CHILE NEW GOVERNMENT ANNIV. G100P | 3 |
| CHILE ORIGINAL - ROUND TOP 3 PESO | 2 |
| CHINA 1982 PANDA G15Y | 2 |
| CHINA 1983 PANDA G15Y | 3 |
| CHINA 1984 PANDA G15Y | 2 |
| CHINA 1985 PANDA G15Y | 3 |
| CHINA 1986 PANDA G15Y | 3 |
| CHINA 1987 PANDA G15Y | 4 |
| CHINA 1988 PANDA G15Y | 3 |
| CHINA 1989 PANDA G15Y | 11 |
| CHINA 1990 PANDA G15Y | 5 |
| CHINA 1991 PANDA G15Y | 5 |
| CHINA 1992 PANDA G15Y | 5 |
| CHINA 1993 PANDA G15Y | 5 |
| CHINA 1994 PANDA G15Y | 5 |
| CHINA 1995 PANDA G15Y | 11 |
| CHINA 1996 PANDA G15Y | 3 |
| CHINA 1997 PANDA G15Y | 4 |
| CHINA 1998 PANDA G15Y | 3 |
| CHINA 1999 PANDA G15Y | 10 |
| CHINA 2000 PANDA G15Y | 2 |
| CHINA 2001-2002 PANDA G15Y | 4 |
| CHINA 2003 PANDA G15Y | 3 |
| CHINA 2004 PANDA G15Y | 7 |
| CHINA 2005 PANDA G15Y | 3 |
| CHINA 2006 PANDA G15Y | 3 |
| CHINA 2007 PANDA G15Y | 6 |
| CHINA ANCIENT DRAGON BOAT S50Y | 2 |
| CHINA ANCIENT KITE FLYING G100Y | 2 |
| CHINA BEIJING COIN EXPO S10Y | 5 |
| China Beijing Expo 10 Yn | 3 |
| CHINA BEIJING STAMP & COIN EXPO S10Y | 6 |
| CHINA BRONZE AGE CREATURE S5Y | 2 |
| CHINA BRONZE AGE LEOPARD S5Y | 3 |
| CHINA BRONZE AGE RHINOCEROS S5Y | 2 |
| CHINA CELEBRATION OF SPRING S10Y | 4 |
| China Cincinnati/Ag Ounce | 4 |
| China Colored Dragon 10 Yn | 3 |
| CHINA CULTURE OF DRAGONS G10Y | 4 |
| CHINA CULTURE OF DRAGONS S10Y | 2 |
| China Culture-Dragons Silver 10 Yn | 3 |
| China Dragon Gold 100 Yn | 2 |
| CHINA DRAGON SAN FRANCISCO EXPO G1OZ | 3 |
| China Dragon Y-1110 Fan Shaped 10 Yn | 3 |
| China Dragon Y-978 10 Yn | 6 |
| CHINA FU LU & SHU G100Y | 2 |
| China Goat 150 Yn | 2 |
| CHINA GOD OF LONGEVITY S3.3OZ | 3 |
| China Gold Plated Panda 10 Yn | 3 |
| CHINA GUAN HANQING S5Y | 3 |
| China Guangzhou Expo 10 Yn | 6 |
| CHINA GUANYIN G50Y | 3 |
| CHINA GUANYIN S10Y | 3 |
| CHINA HUANG DI G100Y | 2 |
| CHINA KANN-1572 GOLD $1 | 2 |
| CHINA KIANGNAN L&M-238 Y-143A.6 20C | 4 |
| CHINA KIANGNAN L&M-257 Y145A.12 S$1 | 11 |
| CHINA KIANGNAN L&M-258 Y145A.13 S$1 | 2 |
| CHINA KIANGNAN Y-140.1 10C | 2 |
| CHINA KIANGNAN Y-A140 10C | 2 |
| CHINA KWANGSI L&M-173 Y-415A 20C | 2 |
| CHINA KWANGSI-KWANGSEA Y-413 CENT | 2 |
| CHINA KWANGTUNG L&M-133 Y-203 S$1 | 7 |
| CHINA KWANGTUNG L&M-134 Y-202 50C | 2 |
| CHINA KWANGTUNG L&M-135 Y-201 20C | 26 |
| CHINA KWANGTUNG L&M-136 Y-200 10C | 5 |
| CHINA KWANGTUNG L&M-137 Y-199 5C | 2 |
| CHINA KWANGTUNG L&M-138 Y-206 S$1 | 3 |
| CHINA KWANGTUNG L&M-139 Y-205 20C | 22 |
| CHINA KWANGTUNG L&M-145 Y-423 20C | 2 |
| CHINA KWANGTUNG L&M-150 Y-423 20C | 4 |
| CHINA KWANGTUNG L&M-151 Y-423 20C | 6 |
| CHINA KWANGTUNG L&M-158 Y-426 20C | 14 |
| CHINA KWANGTUNG L&M-160 Y-425 10C | 2 |
| CHINA KWANGTUNG Y-189 BRASS CASH | 10 |
| CHINA KWANGTUNG Y-190 BRASS CASH | 2 |
| CHINA KWANGTUNG Y-191 BRASS CASH | 6 |
| CHINA KWANGTUNG Y-192 CENT | 5 |
| CHINA KWANGTUNG Y-204 BRASS CASH | 8 |
| CHINA KWANGTUNG Y-20R 10C | 2 |
| CHINA KWANGTUNG Y-417A CENT | 2 |
| CHINA L&M-942 Y-332 HUNG HSIEN S$1 | 3 |
| CHINA LIU HAI PLAYING WITH TOAD G1/4OZ | 2 |
| CHINA LONGMEN GROTTOES S50Y | 2 |
| CHINA LUO GUANZHONG S5Y | 2 |
| CHINA MONKEY KING OCEAN PILLAR S10Y | 5 |
| CHINA MONKEY KING & 7 SPIDERS S10Y | 5 |
| CHINA MONKEY KING & OX FIEND S10Y | 5 |
| CHINA MONKEY KING & PIG DEMON S10Y | 5 |
| CHINA MONKEY KING JADE EMPEROR S10Y | 5 |
| CHINA MONKEY KING WITH FAN S10Y | 5 |
| CHINA OLYMPICS - ALPINE SKIING G250Y | 2 |
| CHINA OLYMPICS - FOOTBALL G150Y | 2 |
| CHINA OLYMPICS - WRESTLING G150Y | 2 |
| China Panda Au/Ag 10 Yn | 6 |
| China Panda Au/Ag 25 Yn | 4 |
| CHINA PANDA BANK OF BEIJING S10Y | 7 |
| CHINA PANDA BANK OF SHANGHAI S10Y | 3 |
| CHINA PANDA BANKNOTE PRINTING S10Y | 4 |
| CHINA PANDA BASEL COIN WEEK G1OZ | 3 |
| CHINA PANDA BEIJING COIN EXPO S10Y | 31 |
| CHINA PANDA BEIJING EXPO S10Y | 28 |
| CHINA PANDA CHONGQING S10Y | 4 |
| CHINA PANDA COMMUNICATIONS BANK G100Y | 2 |
| China Panda Expo Ag 10 Yn | 7 |
| CHINA PANDA G100Y | 168 |
| CHINA PANDA G10Y | 51 |
| CHINA PANDA G200Y | 6 |
| CHINA PANDA G20Y | 10 |
| CHINA PANDA G25Y | 37 |
| CHINA PANDA G3Y | 2 |
| CHINA PANDA G500Y | 48 |
| CHINA PANDA G50Y | 87 |
| CHINA PANDA G5Y | 63 |
| China Panda Gold 1 oz | 2 |
| China Panda Gold 1/2 oz | 3 |
| China Panda Gold 1/4 oz | 11 |
| China Panda Gold 10 Yn | 17 |
| China Panda Gold 100 Yn | 21 |
| China Panda Gold 20 Yn | 6 |
| China Panda Gold 200 Yn | 3 |
| China Panda Gold 25 Yn | 9 |
| China Panda Gold 5 Yn | 29 |
| China Panda Gold 50 Yn | 20 |
| China Panda Gold 500 Yn | 19 |
| China Panda Gold First Strike 100 Yn | 2 |
| China Panda Gold First Strike 20 Yn | 3 |
| China Panda Gold First Strike 50 Yn | 9 |
| China Panda Gold Frosted 10 Yn | 3 |
| China Panda Gold Lg Date 100 Yn | 8 |
| China Panda Gold Plated 10 Yn | 4 |
| China Panda Gold Sm Date 100 Yn | 4 |
| China Panda Gold Sm Date 25 Yn | 3 |
| CHINA PANDA GUANGZHOU EXPO S10Y | 14 |
| CHINA PANDA HONG KONG EXPO G1OZ | 3 |
| CHINA PANDA HONG KONG EXPO S1OZ | 10 |
| CHINA PANDA HONG KONG EXPO S5Y | 14 |
| CHINA PANDA LARGE DATE S10Y | 70 |
| CHINA PANDA LARGE DATE S5Y | 9 |
| CHINA PANDA LARGE TWIG S10Y | 8 |
| CHINA PANDA LG DATE PLAIN 1 S10Y | 3 |
| CHINA PANDA LG DATE SERIF 1 S10Y | 5 |
| CHINA PANDA MINSHENG BANK CORP. S10Y | 4 |
| CHINA PANDA NEW ORLEANS ANA G1OZ | 2 |
| CHINA PANDA NEW ORLEANS G1OZ | 5 |
| CHINA PANDA NEW YORK EXPO G1/4OZ | 2 |
| CHINA PANDA NEW YORK EXPO G1OZ | 8 |
| CHINA PANDA SAN FRANCISCO EXPO G1OZ | 4 |
| CHINA PANDA SHANGHAI COIN EXPO S10Y | 11 |
| CHINA PANDA SMALL DATE G100Y | 3 |
| CHINA PANDA SMALL TWIG LG DATE S10Y | 8 |
| CHINA PANDA SMALL TWIG SM DATE S10Y | 9 |
| CHINA PANDA TOKYO COIN SHOW G1OZ | 3 |
| China Panda/H.K. Ag 5 Yn | 6 |
| CHINA PEOPLE'S CONGRESS S10Y | 2 |
| CHINA PHOENIX & DRAGON G10Y | 2 |
| CHINA PHOENIX & DRAGON S10Y | 5 |
| CHINA PHOENIX & DRAGON S20Y | 6 |
| CHINA PROVISIONAL GOVT. Y-525 CHIAO | 2 |
| CHINA REFORMED GOVT. Y-522 10F | 3 |
| CHINA SINKIANG Y-38.2 10C | 3 |
| CHINA SINKIANG Y-43.1 5M | 2 |
| CHINA SINKIANG Y-44.6 10C | 2 |
| CHINA SINKIANG Y-45 SAR | 5 |
| CHINA SINKIANG Y-46.2 S$1 | 2 |
| CHINA SINKIANG Y-6 5M | 3 |
| CHINA SINKIANG Y-7 SAR | 2 |
| China Snake Gold 100 Yn | 4 |
| CHINA SPRING FESTIVAL S10Y | 5 |
| CHINA TIANANMEN SQUARE G400Y | 2 |
| CHINA TIGER - MULTICOLOR G10Y | 2 |
| China Tiger Gold 100 Yn | 2 |
| CHINA TWO PEACOCKS G100Y | 2 |
| CHINA TWO PEACOCKS G25Y | 2 |
| CHINA UNICORN G5Y | 2 |
| CHINA X-M630 TAIWAN G1000Y | 2 |
| CHINA Y-321.1 LI YUAN-HUNG S$1 | 2 |
| CHINA YEAR OF THE CHILD G450Y | 12 |
| CHINA YEAR OF THE DOG S10Y | 2 |
| CHINA YEAR OF THE DOG S20Y | 6 |
| CHINA YEAR OF THE DRAGON G150Y | 4 |
| CHINA YEAR OF THE DRAGON KM-193 S10Y | 6 |
| CHINA YEAR OF THE DRAGON PT100Y | 5 |
| CHINA YEAR OF THE DRAGON S100Y | 3 |
| CHINA YEAR OF THE DRAGON S50Y | 3 |
| CHINA YEAR OF THE DRAGON Y-174 S10Y | 4 |
| CHINA YEAR OF THE HORSE G100Y | 2 |
| CHINA YEAR OF THE HORSE G150Y | 2 |
| CHINA YEAR OF THE OX G150Y | 2 |
| CHINA YEAR OF THE PIG S10Y | 2 |
| CHINA YEAR OF THE RABBIT G150Y | 3 |
| CHINA YEAR OF THE ROOSTER G250Y | 5 |
| CHINA YEAR OF THE SNAKE G150Y | 4 |
| CHINA YEAR OF THE TIGER S100Y | 2 |
| CHINA YEAR OF THE TIGER S10Y | 3 |
| CHINA ZHAO GONGMING S3.3OZ | 3 |
| China, People's Republic Dragon 150 Yn | 2 |
| China, People's Republic Panda Gold 1/10 oz | 3 |
| China, People's Republic Panda Gold 100 Yn | 3 |
| China, People's Republic Panda Gold 25 Yn | 4 |
| China, People's Republic Panda Gold 50 Yn | 3 |
| China, People's Republic Tiger 100 Yn | 2 |
| China, People's Republic HK Coin Expo/Ag Ounce | 2 |
| China, People's Republic Panda Gold 100 Yn | 8 |
| China, People's Republic Panda Gold 25 Yn | 6 |
| China, People's Republic Panda Gold 50 Yn | 4 |
| China, People's Republic Panda Gold 500 Yn | 2 |
| China-Kiangnan Y-145a.12 $1 | 5 |
| China-Kiangnan Y-145a.13 $1 | 2 |
| China-Kwangtung Y-190 Cash | 2 |
| China-Kwangtung Y-192 1C | 3 |
| China-Kwangtung Y-200 10C | 5 |
| China-Kwangtung Y-201 20C | 7 |
| China-Kwangtung Y-203 $1 | 3 |
| China-Kwangtung Y-205 20C | 23 |
| China-Kwangtung Y-206 $1 | 2 |
| China-Kwangtung Y-417a Brass 1C | 5 |
| China-Kwangtung Y-420a 5C | 15 |
| China-Kwangtung Y-422 10C | 6 |
| China-Kwangtung Y-423 20C | 18 |
| China-Kwangtung Y-425 10C | 13 |
| China-Kwangtung Y-426 20C | 18 |
| China-Sinkiang Y-31 5 Misc | 3 |
| China-Sinkiang Y-45 Sar | 5 |
| COLOMBIA G10P | 2 |
| COLOMBIA BOGOTA 50C | 6 |
| COLOMBIA BOGOTA 5C | 2 |
| COLOMBIA GOLD MUSEUM ANNIVERSARY G1500P | 4 |
| COLOMBIA MEDELLIN - CONDOR G1P | 2 |
| COLOMBIA MEDELLIN - LARGE 4 G5P | 5 |
| COLOMBIA MEDELLIN G1P | 2 |
| COLOMBIA MEDELLIN G5P | 2 |
| Congo Free State 10C | 2 |
| Congo Free State 1C | 2 |
| COOK IS. TIGER G$50 | 2 |
| COPPER BELGIUM KM-XM1.1 ROYAL WEDDING 10C | 4 |
| COPPER GERMANY BAVARIA PATTERN 20M | 3 |
| COPPER GERMANY BAVARIA SCHAAF-51/G1 2M | 18 |
| COSTA RICA G10C | 5 |
| COSTA RICA G5C | 5 |
| CT.AM.STA. ECONOMIC INTEG. KM-X1 G50P | 3 |
| CUBA G10P | 15 |
| CUBA G1P | 22 |
| CUBA G20P | 10 |
| CUBA G2P | 42 |
| CUBA G4P | 15 |
| CUBA G5P | 26 |
| CUBA HIGH RELIEF FINE REEDS 20C | 3 |
| CUBA HIGH RELIEF 40C | 6 |
| CUBA HIGH RELIEF PESO | 4 |
| CU-NI PORTUGAL BATTLE OF ALIJUBARROTA 25E | 3 |
| CURACAO 2.5G | 4 |
| CYPRUS 25M STRUCK SPLIT PLANCHET 1.5 GRAMS ON A | 2 |
| D-6393 GERMANY BRUNSWICK-WOLFENBUTTEL TALER | 3 |
| D-7481 GERMANY SAXE-HENNEBERG-ILMENAU TALER | 5 |
| DANZIG 1/2G | 9 |
| Danzig 10 Pfg | 3 |
