| $30 GOLD SEA VENTURE 2006 | 4 |
| (1720) SWITZERLND BEROMUENSTER KM-4 1/2T | 2 |
| 10C 95% CLAD MISSING ON OBVERSE LAYER | 2 |
| 1C CANADA HONDORUS 20C PLAN STK ON | 2 |
| 336-323 BC ALEXANDER III THE GREAT TETRA | 27 |
| AD 117-138 ROMAN EMPIRE AR Denarius | 3 |
| AD 177-182/3 ROMAN EMPIRE AR Denarius | 15 |
| AD 198-217 ROMAN EMPIRE AR Denarius | 14 |
| AD 198-217 SYRIA DAMASCUS BI Tetradrachm | 5 |
| AD 202-205 ROMAN EMPIRE AR Denarius | 22 |
| AD 209-211 ROMAN EMPIRE AR Denarius | 21 |
| AD 218-222 ROMAN EMPIRE AR Denarius | 24 |
| AD 235/6-238 ROMAN EMPIRE AE Sestertius | 2 |
| AD 393-423 WESTERN ROMAN EMPIRE AV Solidus | 6 |
| AD 81-96 ROMAN EMPIRE AR Denarius | 12 |
| AD 98-117 ROMAN EMPIRE AR Denarius | 22 |
| AG SWEDEN 1/16RD | 5 |
| ALBANIA PRINCE SKANDERBEG 20F | 2 |
| ALBANIA PRINCE SKANDERBEG KM-50.4 S10L | 15 |
| ALBANIA SWORD DANCE S25L | 11 |
| Alexander AD 222-235 ROMAN EMPIRE AR Denarius | 75 |
| ANGOLA ESCUDO | 2 |
| Anhalt-Dessau 3 Mark | 2 |
| Anhalt-Dessau Thaler | 2 |
| Anhalt-Dessau Wedding 3 Mark | 2 |
| Argentina Medal Alignment 2 Sol | 2 |
| ARGENTINA BUENOS AIRES DECIMO | 2 |
| ARGENTINA CORDOBA - ""CONFEDERADA"" 2R | 2 |
| ARGENTINA CORDOBA KM-28 2R | 3 |
| ARGENTINA WORLD SOCCER CHAMPIONSHIP G10P | 3 |
| AT RUSSIA ALEXANDER II MEMORIAL ROUBLE | 2 |
| AT RUSSIA WIDE RIM 15R | 9 |
| Au-Salzburg D-1238 Thaler | 2 |
| Au-Salzburg D-1265 Thaler | 3 |
| Australia 1/2D | 791 |
| Australia 1D | 1066 |
| Australia 3D | 1009 |
| Australia 6D | 719 |
| Australia Dot before SHILLING Shil | 2 |
| Australia No Dot Shil | 3 |
| AUSTRALIA ADELAIDE KM-2 POUND | 3 |
| Australia Crenulated Reverse 1/2Sov | 8 |
| AUSTRALIA DAVIS STATION S$1 | 2 |
| Australia Dentilated Pound | 3 |
| AUSTRALIA DOG - COLORIZED G$15 | 5 |
| AUSTRALIA DOG - COLORIZED S$1 | 18 |
| AUSTRALIA DOG - COLORIZED S$2 | 2 |
| AUSTRALIA DOG - COLORIZED S$8 | 2 |
| AUSTRALIA DOG G$100 | 4 |
| AUSTRALIA DOG G$15 | 3 |
| AUSTRALIA DOG G$5 | 5 |
| AUSTRALIA DOG S$1 | 3 |
| AUSTRALIA DOG S50C | 3 |
| AUSTRALIA DOLPHIN G$15 | 3 |
| Australia Dot Above 1D | 4 |
| Australia Dot Above Bottom Scroll 1D | 2 |
| Australia Dot Below 1D | 15 |
| AUSTRALIA DOUBLE DOT PENNY | 5 |
| Australia Dragon $1 | 4 |
| Australia Dragon $15 | 2 |
| Australia Dragon $25 | 2 |
| AUSTRALIA DRAGON G$100 | 13 |
| AUSTRALIA DRAGON G$15 | 4 |
| AUSTRALIA DRAGON S$1 | 24 |
| AUSTRALIA DRAGON S$2 | 2 |
| AUSTRALIA DRAGON S50C | 2 |
| AUSTRALIA DREAMING - BROLGA S$1 | 2 |
| AUSTRALIA DREAMING - BROWN SNAKE S$1 | 2 |
| AUSTRALIA DREAMING - DOLPHIN S$1 | 3 |
| AUSTRALIA DREAMING - ECHIDNA S$1 | 2 |
| AUSTRALIA DREAMING - KANGAROO S$1 | 8 |
| AUSTRALIA DREAMING - KOALA S$1 | 3 |
| Australia Dunlop 50C | 2 |
| AUSTRALIA JABIRU STORK - PIEDFORT S$10 | 2 |
| Australia Jub Head Sov | 8 |
| AUSTRALIA JUBILEE HEAD 1/2SOV | 8 |
| AUSTRALIA JUBILEE HEAD 1SOV | 5 |
| Australia Jubilee Head Sov | 21 |
| Australia K.G 1D | 13 |
| Australia K.G. 1D | 5 |
| AUSTRALIA KANGAROO - REEDED EDGE S$1 | 3 |
| Australia Kangaroo Gold $100 | 2 |
| Australia KM-35 1/2D | 3 |
| Australia KM-41 1/2D | 8 |
| Australia Koala Gold $100 | 30 |
| Australia Koala Gold First Strike $5 | 3 |
| AUSTRALIA KOOKABURRA - IRELAND S$1 | 2 |
| AUSTRALIA LEAFY SEA DRAGON S50C | 5 |
| AUSTRALIA MONKEY - COLORIZED G$15 | 5 |
| AUSTRALIA MONKEY - COLORIZED S$1 | 6 |
| Australia N. S. Wales 15D | 2 |
| Australia No Dot 1/2D | 11 |
| Australia No Dots 1D | 7 |
| AUSTRALIA NUGGET - BOBBY DAZZLER G$50 | 5 |
| Australia Old Head Sov | 5 |
| Australia Overdate 1/2Sov | 3 |
| Australia Ox Colored $1 | 79 |
| Australia Ox Colored 50C | 4 |
| AUSTRALIA PIG - COLORIZED G$15 | 13 |
| AUSTRALIA PIG - COLORIZED S$1 | 7 |
| AUSTRALIA RED KANGAROO G$100 | 5 |
| AUSTRALIA RED KANGAROO G$200 | 2 |
| AUSTRALIA ROOSTER - COLORIZED G$15 | 5 |
| AUSTRALIA ROOSTER - COLORIZED S$1 | 2 |
| AUSTRALIA SHIELD - ""WW"" INCUSED 1SOV | 2 |
| AUSTRALIA SHIELD 1SOV | 55 |
| Australia Shield Sov | 66 |
| AUSTRALIA TREASURES - DIAMONDS S$1 | 4 |
| AUSTRALIA VEILED HEAD 1SOV | 6 |
| AUSTRALIA WORLD MASTERS GAMES S$1 | 2 |
| AUSTRALIA WORLD YOUTH DAY S$1 | 8 |
| AUSTRALIA YEAR OF THE OX-COLORIZED G$15 | 7 |
| AUSTRALIA YEAR OF THE OX-COLORIZED S$1 | 39 |
| AUSTRALIA YEAR OF THE OX-COLORIZED S50C | 16 |
| AUSTRALIA YEAR OF TIGER - COLORIZED S$1 | 10 |
| AUSTRALIA YOUNG HEAD & SHIELD 1SOV | 6 |
| AUSTRALIA YOUNG HEAD & ST.GEORGE 1SOV | 16 |
| Australia Young Head 1/2Sov | 9 |
| Australia Young Head Sov | 10 |
| Austria Ducat | 10 |
| AUSTRIA BURGENLAND 25S | 2 |
| Austria Hall D-3367 Thaler | 2 |
| AUSTRIA HALL DAV-1003 TALER | 2 |
| AUSTRIA HALL DAV-1018 TALER | 6 |
| AUSTRIA HALL DAV-1051 TALER | 3 |
| AUSTRIA HALL DAV-3240 TALER | 2 |
| AUSTRIA HALL DAV-3245 TALER | 4 |
| AUSTRIA HALL DAV-3245A TALER | 3 |
| AUSTRIA HALL DAV-3247 2T | 3 |
| AUSTRIA HALL DAV-3252 2T | 2 |
| AUSTRIA HALL DAV-3338 TALER | 2 |
| AUSTRIA HALL DAV-8097 TALER | 9 |
| AUSTRIA HALL DAV-8099 TALER | 3 |
| Austria Haydn 2 S | 2 |
| AUSTRIA JOSEPH HAYDN 2S | 5 |
| AUSTRIA KM-XM29A SILVER RESTRIKE 2D | 4 |
| AUSTRIA NETHERLAND INSURRECTION DAV-1285 3F | 2 |
| AUSTRIA OLMUTZ FR-100 1/4D | 2 |
| Austria Restrike 4 Duc | 4 |
| AUSTRIA RESTRIKE 4D | 13 |
| AUSTRIA RESTRIKE DUCAT | 19 |
| AUSTRIA SALZBURG DAV-3497 TALER | 4 |
| AUSTRIA SALZBURG DAV-3504 TALER | 3 |
| AUSTRIA SALZBURG DAV-3508 TALER | 2 |
| AUSTRIA SALZBURG DAV-8187 TALER | 3 |
| AUSTRIA SALZBURG FR-851 1/4D | 2 |
| AUSTRIA SILVER MODERN RESTRIKE TALER | 2 |
| Austria Vogelweide 2 S | 3 |
| AUSTRIA WALTHER V. DER VOGELWEIDE 2S | 2 |
| B ITALY SARDINIA 20L | 3 |
| B.HONDURAS 50C | 2 |
| B.HONDURAS 5C | 5 |
| B.HONDURAS CENT | 6 |
| B.V.ISLAND 25C | 3 |
| B.V.ISLAND MONA LISA G$50 | 5 |
| B.V.ISLAND OSPREY G$25 | 2 |
| B.V.ISLAND SILVER $1 | 2 |
| B.V.ISLAND VJ-DAY S$1 | 3 |
| B.V.ISLAND WTC TWIN TOWERS $1 | 2 |
| B.W.AFRICA EDWARD VIII PENNY | 4 |
| B.W.INDIES 1/2D | 2 |
| Baden-Durlach 1/2 Kr | 3 |
| Baden-Durlach 3 Kr | 6 |
| Baden-Durlach 3 Mark | 21 |
| Baden-Durlach 5 Mark | 7 |
| Baden-Durlach 50th Year 2 Mark | 7 |
| Baden-Durlach Death 2 Mark | 5 |
| Baden-Durlach Death 5 Mark | 6 |
| Baden-Durlach Wedding 2 Mark | 2 |
| Baden-Durlach Wedding 5 Mark | 2 |
| BAHAMAS INDEPENDENCE-JULY 10 1973 S$10 | 3 |
| BANK OF ENGLAND ESC-144 5S | 11 |
| BANK OF ENGLAND ESC-416 BARE HEAD 3S | 5 |
| BANK OF ENGLAND ESC-969 1S/6P | 5 |
| BANK OF ENGLAND ESC-976 1S/6P | 2 |
| BANK OF IRELAND 10P | 2 |
| Barbados $1 | 4 |
| Barbados $10 | 3 |
| Barbados $2 | 5 |
| Barbados $5 | 2 |
| Barbados 10C | 5 |
| Barbados 1C | 4 |
| Barbados 25C | 3 |
| Barbados 5C | 5 |
| BARBADOS KM-TN9 COPPER RESTRIKE 1/2P | 2 |
| Bavaria Birthday 2 Mark | 6 |
| Bavaria Birthday 3 Mark | 5 |
| Bavaria Birthday 5 Mark | 8 |
| Bavaria Madonna Thaler | 3 |
| BC RUSSIA ROMANOV DYNASTY ROUBLE | 15 |
| BEL SWITZERLND VAUD BATZEN | 6 |
| Belgium French Legend Franc | 3 |
| BELGIUM INDEPENDENCE ANNIVERSARY FRANC | 6 |
| Belgium Mining Disaster 10 Euro | 2 |
| BELIZE MOORISH IDOL REEF FISH G$100 | 3 |
| BELIZE WHITE-TAILED DEER G$100 | 7 |
| BERMUDA 1P | 5 |
| BERMUDA BRONZED 1P | 5 |
| Bermuda KM-14 Crown | 9 |
| BERMUDA ROYAL VISIT G$100 | 3 |
| BERMUDA SEA VENTURE PD$25 | 2 |
| BF PERU WITH DOT PESETA | 3 |
| Bolivia FJ F/M 8 Scud | 3 |
| Bolivia LR 8 Scud | 3 |
| BP CC C ITALY NAPLES & SICILY 6DUC | 2 |
| Brandenburg 1/24Th | 2 |
| Brandenburg-Ansbach 4 Pfg | 5 |
| Brandenburg-Bayreuth Kreuzer | 2 |
| BRAZIL DISCOVERY ANNIVERSARY 400R | 3 |
| BRAZIL INTERRUPTED LEGEND 1000R | 3 |
| BRAZIL PLAIN HEADDRESS 6400R | 2 |
| British Honduras 1C | 2 |
| British West Africa 1/10 D | 3 |
| British West Africa 1/10D | 3 |
| British West Africa 1/2D | 2 |
| British West Africa 3D | 2 |
| BULGARIA NATIONAL BANK HOARD 100L | 5 |
| BULGARIA NATIONAL BANK HOARD 20L | 4 |
| Burgau D-1148 Thaler | 2 |
| C S DENMARK 25TH WEDDING ANNIVERSARY 5K | 2 |
| C S DENMARK WEDDING OF BENEDIKTE 10K | 2 |
| C SPAIN CHARLES III CAYON-13011 8E | 3 |
| CAMBODIA 50C | 4 |
| Cambodia KM-43.1 10C | 4 |
| CAMBODIA X-8 RESTRIKE 4F | 3 |
| CANADA $10 | 17 |
| Canada $5 | 41 |
| Canada 10C | 119 |
| Canada 1C | 140 |
| CANADA 1SOV | 40 |
| Canada 20C | 10 |
| CANADA 25C | 126 |
| Canada 50C | 88 |
| Canada 5C | 102 |
| CANADA S$1 | 199 |
| Canada Sov | 86 |
| Canada 22 Leaves 10C | 2 |
| CANADA 25TH ANNIVERSARY $50 | 3 |
| CANADA 25TH ANNIVERSARY G$50 | 4 |
| CANADA ARCTIC FOXES PT$30 | 2 |
| Canada Arnprior S$1 | 10 |
| CANADA ARNPRIOR WITH DIE BREAK S$1 | 2 |
| Canada Blunt 7 S$1 | 5 |
| Canada Br Leaves 10C | 2 |
| Canada British Columbia S$1 | 2 |
| Canada Cur Lft ML 50C | 3 |
| Canada Cur Rt Ml 50C | 2 |
| Canada Curve Left 50C | 3 |
| Canada Curve Rt 50C | 2 |
| Canada Design 50C | 4 |
| Canada Dot 25C | 4 |
| Canada Dot 5C | 3 |
| Canada Dpn9 T2 1C | 2 |
| Canada Dragon $5 ML | 2 |
| CANADA GOLDEN DAFFODIL 50C | 2 |
| Canada Hi Relief 25C | 4 |
| Canada High Relief 5C | 3 |
| Canada Hologram $5 ML | 2 |
| CANADA HORSELESS CARRIAGE G$100 | 2 |
| Canada Large Cent 1C | 2 |
| Canada Large Date 5C | 5 |
| Canada LCW 50C | 4 |
| Canada Louis Gold $1 ML | 3 |
| CANADA MAPLE LEAF G$10 | 2 |
| CANADA MAPLE LEAF G$50 | 2 |
| CANADA MAPLE LEAF PD$50 | 4 |
| CANADA MAPLE LEAF PT$5 | 2 |
| Canada Maple Leaf 10C | 2 |
| Canada Maple Leaf 1C | 3 |
| Canada Maple Leaf 25C | 2 |
| Canada Maple Leaf 5C | 2 |
| CANADA MAPLE LEAF DDO ""HP"" S$1 | 2 |
| CANADA MAPLE LEAF HOLOGRAM G$10 | 2 |
| CANADA MAPLE LEAF POLAR BEAR PT$50 | 2 |
| Canada Maple Leaf S$1 | 3 |
| CANADA MAPLE LEAF VANCOUVER 2010 OLYMPICS S$5 | 3 |
| Canada Matte S$1 | 4 |
| Canada Medal $1 | 2 |
| Canada Mirror S$1 | 3 |
| CANADA NARROW 0 10C | 3 |
| Canada Narrow 9 1C | 6 |
| CANADA NARROW 9 BRONZE 1C | 2 |
| Canada No Design 50C | 2 |
| Canada No WL S$1 | 7 |
| CANADA PC-5A BANK OF UPPER CANADA 1/2P | 2 |
| Canada Pointed 7 S$1 | 7 |
| Canada Pointed Leaves 5C | 4 |
| Canada Rabbit $5 ML | 2 |
| Canada RCMP $5 ML | 2 |
| Canada Round Leaves 5C | 2 |
| Canada SDLL 1C | 3 |
| Canada Sm Date Narrow 0 5C | 2 |
| Canada Small 6 5C | 2 |
| Canada Small 8 5C | 4 |
| CANADA SMALL BEADS POINTED 5 S$1 | 2 |
| Canada Small Beads S$1 | 2 |
| Canada Small Cent 1C | 6 |
| Canada Small Date 5C | 3 |
| Canada Small H 5C | 3 |
| Canada Snake $5 ML | 2 |
| Canada Strap S$1 | 5 |
| Canada Type 2 S$1 | 4 |
| CANADA VANCOUVER 2010 G$50 | 2 |
| Canada Victory $5 ML | 2 |
| Canada Wide 0 25C | 2 |
| Canada Wide 9 1C | 4 |
| Canada Wide Border 5C | 2 |
| CANADA YEAR OF THE CHILD G$100 | 2 |
| Cape Verde 10C | 5 |
| CAPE VERDE 10C | 3 |
| Cape Verde 2 1/2 E | 2 |
| CAPE VERDE 5C | 12 |
| CAPE VERDE ESCUDO | 2 |
| CB SWEDEN DUCAT | 2 |
| CC GSA HOARD S$1 | 5 |
| Centuries BC PAMPHYLIA ASPENDUS AR Stater | 6 |
| CENTURY AUSTRIA ELISABETH VON OSTERREICH MEDAL | 3 |
| CHI BERMUDA $100 | 2 |
| Chile 1/2 Dec | 2 |
| CHILE 1/2D | 2 |
| CHILE ORIGINAL - ROUND TOP 3 PESO | 2 |
| CHILE WIDE 5 S5P | 2 |
| CHINA 1982 PANDA G15Y | 2 |
| CHINA 1982 PANDA S3Y | 2 |
| CHINA 1983 PANDA G15Y | 3 |
| CHINA 1983 PANDA S3Y | 2 |
| CHINA 1984 PANDA G15Y | 2 |
| CHINA 1984 PANDA S3Y | 2 |
| CHINA 1985 PANDA G15Y | 3 |
| CHINA 1985 PANDA S3Y | 2 |
| CHINA 1986 PANDA G15Y | 3 |
| CHINA 1986 PANDA S3Y | 2 |
| CHINA 1987 PANDA G15Y | 4 |
| CHINA 1988 PANDA G15Y | 3 |
| CHINA 1988 PANDA S3Y | 2 |
| CHINA 1989 PANDA G15Y | 11 |
| CHINA 1989 PANDA S3Y | 2 |
| CHINA 1990 PANDA G15Y | 5 |
| CHINA 1990 PANDA S3Y | 2 |
| CHINA 1991 PANDA G15Y | 5 |
| CHINA 1991 PANDA S3Y | 2 |
| CHINA 1992 PANDA G15Y | 5 |
| CHINA 1992 PANDA S3Y | 2 |
| CHINA 1993 PANDA G15Y | 5 |
| CHINA 1993 PANDA S3Y | 2 |
| CHINA 1994 PANDA G15Y | 5 |
| CHINA 1994 PANDA S3Y | 2 |
| CHINA 1995 PANDA G15Y | 11 |
| CHINA 1995 PANDA S3Y | 2 |
| CHINA 1996 PANDA G15Y | 3 |
| CHINA 1996 PANDA S3Y | 2 |
| CHINA 1997 PANDA G15Y | 4 |
| CHINA 1997 PANDA S3Y | 2 |
| CHINA 1998 PANDA G15Y | 3 |
| CHINA 1998 PANDA S3Y | 2 |
| CHINA 1999 PANDA G15Y | 10 |
| CHINA 1999 PANDA S3Y | 10 |
| CHINA 2000 PANDA G15Y | 2 |
| CHINA 2000 PANDA S3Y | 2 |
| CHINA 2001-2002 PANDA G15Y | 4 |
| CHINA 2001-2002 PANDA S3Y | 2 |
| CHINA 2003 PANDA G15Y | 3 |
| CHINA 2003 PANDA S3Y | 2 |
| CHINA 2004 PANDA G15Y | 7 |
| CHINA 2004 PANDA S3Y | 3 |
| CHINA 2005 PANDA G15Y | 3 |
| CHINA 2005 PANDA S3Y | 2 |
| CHINA 2006 PANDA G15Y | 3 |
| CHINA 2006 PANDA S3Y | 2 |
| CHINA 2007 PANDA G15Y | 6 |
| CHINA 2007 PANDA S3Y | 15 |
| CHINA ANCIENT DRAGON BOAT S50Y | 2 |
| CHINA ANNIVERSARY - DANCERS YUAN | 2 |
| CHINA BIRD & FLOWERS MULTICOLOR S10Y | 5 |
| CHINA BRONZE AGE LEOPARD S5Y | 3 |
| China Child w/Carp 5 Yn | 3 |
| China Child w/Kite Colorized 10 Yn | 3 |
| China Colored Dragon 10 Yn | 3 |
| CHINA CULTURE OF DRAGONS G10Y | 4 |
| CHINA CULTURE OF DRAGONS S10Y | 2 |
| China Culture-Dragons Silver 10 Yn | 3 |
| China Diver 10 Yn | 3 |
| China Dragon Gold 100 Yn | 2 |
| CHINA DRAGON SAN FRANCISCO EXPO G1OZ | 3 |
| China Dragon Y-1110 Fan Shaped 10 Yn | 3 |
| China Dragon Y-978 10 Yn | 6 |
| CHINA GOD OF LONGEVITY S3.3OZ | 3 |
| China Gold Plated Panda 10 Yn | 3 |
| CHINA HOOPOE BIRD S10Y | 2 |
| CHINA HUANG DI G100Y | 2 |
| CHINA KANN-1572 GOLD $1 | 2 |
| China KM-1618 World Cup 10 Yn | 3 |
| CHINA KWEICHOW - FIRST ROAD S$1 | 9 |
| CHINA LIU HAI PLAYING WITH TOAD G1/4OZ | 2 |
| CHINA MONKEY KING & 7 SPIDERS S10Y | 5 |
| CHINA MONKEY KING & OX FIEND S10Y | 5 |
| CHINA MONKEY KING & PIG DEMON S10Y | 5 |
| CHINA MONKEY KING JADE EMPEROR S10Y | 5 |
| China Ox, Scalloped 100 Yn | 3 |
| CHINA PANDA 1/10OZ | 15 |
| CHINA PANDA 1/2OZ | 5 |
| CHINA PANDA 1/4OZ | 10 |
| CHINA PANDA 1OZ | 41 |
| CHINA PANDA 30TH ANNIVERSARY S10Y | 70 |
| CHINA PANDA ANA CONVENTION S5OZ | 2 |
| China Panda Au/Ag 10 Yn | 6 |
| China Panda Au/Ag 25 Yn | 4 |
| CHINA PANDA AVIATION EXPO S10Y | 14 |
| CHINA PANDA BANK OF BEIJING S10Y | 7 |
| CHINA PANDA BANK OF SHANGHAI S10Y | 3 |
| CHINA PANDA BANKNOTE PRINTING S10Y | 4 |
| CHINA PANDA BASEL COIN WEEK G1OZ | 3 |
| CHINA PANDA BEIJING COIN EXPO S10Y | 31 |
| CHINA PANDA BEIJING EXPO S10Y | 28 |
| CHINA PANDA CHONGQING S10Y | 4 |
| CHINA PANDA COMMERCIAL BANK S10Y | 4 |
| CHINA PANDA COMMUNICATIONS BANK G100Y | 2 |
| CHINA PANDA CONSTRUCTION BANK S10Y | 6 |
| China Panda Expo Ag 10 Yn | 7 |
| CHINA PANDA FROSTED S10Y | 19 |
| CHINA PANDA G100Y | 168 |
| CHINA PANDA G10Y | 51 |
| CHINA PANDA G200Y | 6 |
| CHINA PANDA G20Y | 10 |
| CHINA PANDA G25Y | 37 |
| CHINA PANDA G3Y | 2 |
| CHINA PANDA G500Y | 48 |
| CHINA PANDA G50Y | 87 |
| CHINA PANDA G5Y | 63 |
| China Panda Gold 1 oz | 2 |
| China Panda Gold 1/2 oz | 3 |
| China Panda Gold 1/4 oz | 11 |
| China Panda Gold 10 Yn | 17 |
| China Panda Gold 100 Yn | 21 |
| China Panda Gold 20 Yn | 6 |
| China Panda Gold 200 Yn | 3 |
| China Panda Gold 25 Yn | 9 |
| China Panda Gold 5 Yn | 29 |
| China Panda Gold 50 Yn | 20 |
| China Panda Gold 500 Yn | 19 |
| China Panda Gold First Strike 100 Yn | 2 |
| China Panda Gold First Strike 20 Yn | 3 |
| China Panda Gold First Strike 50 Yn | 9 |
| China Panda Gold Frosted 10 Yn | 3 |
| China Panda Gold Lg Date 100 Yn | 8 |
| China Panda Gold Plated 10 Yn | 4 |
| China Panda Gold Sm Date 100 Yn | 4 |
| China Panda Gold Sm Date 25 Yn | 3 |
| CHINA PANDA GUANGZHOU EXPO S10Y | 14 |
| CHINA PANDA HONG KONG EXPO G1OZ | 3 |
| CHINA PANDA HONG KONG EXPO S1OZ | 10 |
| CHINA PANDA HONG KONG EXPO S5Y | 14 |
| CHINA PANDA HORTICULTURAL EXPO S10Y | 10 |
| CHINA PANDA LARGE DATE S10Y | 70 |
| CHINA PANDA LARGE DATE S5Y | 9 |
| CHINA PANDA LARGE TWIG S10Y | 8 |
| CHINA PANDA LG DATE PLAIN 1 S10Y | 3 |
| CHINA PANDA LG DATE SERIF 1 S10Y | 5 |
| CHINA PANDA MINSHENG BANK CORP. S10Y | 4 |
| CHINA PANDA MIRRORED S10Y | 3 |
| CHINA PANDA MULTI-COLOR S10Y | 12 |
| CHINA PANDA MULTI-COLOR S5Y | 7 |
| CHINA PANDA NEW ORLEANS ANA G1OZ | 2 |
| CHINA PANDA NEW ORLEANS G1OZ | 5 |
| CHINA PANDA NEW YORK EXPO G1/4OZ | 2 |
| CHINA PANDA NEW YORK EXPO G1OZ | 8 |
| CHINA PANDA NEW YORK EXPO PT1OZ | 5 |
| CHINA PANDA NEW YORK EXPO S1OZ | 9 |
| China Panda Palladium 50 Yn | 7 |
| CHINA PANDA PD100Y | 14 |
| CHINA PANDA PD50Y | 4 |
| China Panda Philatelic Expo 10 Yn | 2 |
| CHINA PANDA PHILATELIC EXPO S10Y | 6 |
| China Panda Platinum 10 Yn | 6 |
| China Panda Platinum 50 Yn | 2 |
| CHINA PANDA PT100Y | 19 |
| CHINA PANDA PT10Y | 15 |
| CHINA PANDA PT50Y | 7 |
| CHINA PANDA S100Y | 4 |
| CHINA PANDA S10Y | 704 |
| CHINA PANDA S300Y | 2 |
| CHINA PANDA S50Y | 10 |
| CHINA PANDA S5Y | 22 |
| CHINA PANDA SAN FRANCISCO EXPO G1OZ | 4 |
| CHINA PANDA SHANGHAI COIN EXPO S10Y | 11 |
| China Panda Silv.Y-485.1 10 Yn | 2 |
| China Panda Silv.Y-485.2 10 Yn | 3 |
| China Panda Silv.Y-892 10 Yn | 8 |
| China Panda Silver 10 Yn | 281 |
| China Panda Silver 3 Yn | 5 |
| China Panda Silver 30th Anniversary 10 Yn | 39 |
| China Panda Silver 5 Yn | 24 |
| China Panda Silver Construction Bank 10 Yn | 4 |
| China Panda Silver First Strike 10 Yn | 101 |
| China Panda Silver Frosted 10 Yn | 3 |
| China Panda Silver Mirrored 10 Yn | 6 |
| China Panda Silver Sm Date 10 Yn | 2 |
| China Panda Silver Y-1096 10 Yn | 3 |
| China Panda Silver Y-787 10 Yn | 8 |
| CHINA PANDA SMALL DATE G100Y | 3 |
| CHINA PANDA SMALL DATE S10Y | 94 |
| CHINA PANDA SMALL DATE S5Y | 13 |
| CHINA PANDA SMALL TWIG LG DATE S10Y | 8 |
| CHINA PANDA SMALL TWIG SM DATE S10Y | 9 |
| CHINA PANDA TOKYO COIN SHOW 1/20OZ | 3 |
| CHINA PANDA TOKYO COIN SHOW G1OZ | 3 |
| CHINA PANDA VISIT CHINA S10Y | 3 |
| CHINA PANDA WILDLIFE FEDERATION S3Y | 7 |
| CHINA PANDA WILDLIFE FUND S5Y | 4 |
| CHINA PANDA XI'AN CITY BANK S10Y | 3 |
| CHINA PANDA YUAN | 2 |
| China Panda/H.K. Ag 5 Yn | 6 |
| CHINA PHOENIX & DRAGON G10Y | 2 |
| CHINA PHOENIX & DRAGON S10Y | 5 |
| CHINA PHOENIX & DRAGON S20Y | 6 |
| CHINA REFORMED GOVT. Y-522 10F | 3 |
| China Rooster Scalloped 10 Yn | 3 |
| China Snake Gold 100 Yn | 4 |
| China Tiger Gold 100 Yn | 2 |
| China UNICEF Year of the Child 450 Yn | 6 |
| CHINA YEAR OF THE CHILD G450Y | 12 |
| CHINA YEAR OF THE DOG S10Y | 2 |
| CHINA YEAR OF THE DOG S20Y | 6 |
| CHINA YEAR OF THE DRAGON G150Y | 4 |
| CHINA YEAR OF THE DRAGON KM-193 S10Y | 6 |
| CHINA YEAR OF THE DRAGON PT100Y | 5 |
| CHINA YEAR OF THE DRAGON S100Y | 3 |
| CHINA YEAR OF THE DRAGON S50Y | 3 |
| CHINA YEAR OF THE DRAGON Y-174 S10Y | 4 |
| China, People's Republic Dragon 150 Yn | 2 |
| China, People's Republic Panda Gold 1/10 oz | 3 |
| China, People's Republic Panda Gold 100 Yn | 3 |
| China, People's Republic Panda Gold 25 Yn | 4 |
| China, People's Republic Panda Gold 50 Yn | 3 |
| China, People's Republic Panda Silver 10 Yn | 8 |
| China, People's Republic Panda Gold 100 Yn | 8 |
| China, People's Republic Panda Gold 25 Yn | 6 |
| China, People's Republic Panda Gold 50 Yn | 4 |
| China, People's Republic Panda Gold 500 Yn | 2 |
| China, People's Republic Panda Silver 10 Yn | 5 |
| China-Soviet Panda Silver 10 Yn | 2 |
| China-Soviet Panda Silver Y-787 10 Yn | 2 |
| CJ SPAIN 8R | 3 |
| CO AUSTRIA HALL DAV-3324 TALER | 2 |
| Colombia Escudo | 3 |
| COLOMBIA GOLD MUSEUM ANNIVERSARY G1500P | 4 |
| COLOMBIA MEDELLIN - CONDOR G1P | 2 |
| COLOMBIA MEDELLIN - LARGE 4 G5P | 5 |
| COLOMBIA MEDELLIN G1P | 2 |
| COLOMBIA MEDELLIN G5P | 2 |
| Colombia MFDFLLIN 5 Pesos | 2 |
| COMOROS ANJOUAN SUNBIRD 10000F | 3 |
| Cook Islands $1 | 3 |
| COPPER BELGIUM KM-XM1.1 ROYAL WEDDING 10C | 4 |
| CS DENMARK 25O | 5 |
| CS DENMARK 2O | 3 |
| CS DENMARK 5O | 4 |
| CUBA HIGH RELIEF FINE REEDS 20C | 3 |
| CU-NI CYPRUS AKAMAS CENTAURY POUND | 9 |
| Cyprus KM-M3 (5 Pd) | 3 |
| CZECHOSLOV DUCAT | 3 |
| CZECHOSLOV NO SERIAL NUMBER DUCAT | 4 |
| D $2.5 | 3 |
| D 10C | 2 |
| D 5C | 3 |
| D BUFFALO S$1 | 3 |
| D SPAIN CAYON-4098 2E | 2 |
| D SPAIN SEVILLE CAYON-4143 4E | 2 |
