| #1 CHINA YUNNAN Y-482 $10 | 2 |
| $5 | 6 |
| (1991) RUSSIA COPPER-NICKEL RESTRIKE 37.5R | 2 |
| 10C 95% CLAD MISSING ON OBVERSE LAYER | 2 |
| 12A FRANCE PREMIER CONSUL 5F | 5 |
| 12A FRANCE PREMIER CONSUL G20F | 2 |
| 13A FRANCE 5F | 3 |
| 13A FRANCE G40F | 2 |
| 14(1817) HAITI 25C | 5 |
| 1C | 5 |
| 1C CANADA HONDORUS 20C PLAN STK ON | 2 |
| 21 CHINA YUNNAN Y-492 50C | 4 |
| 25(1828) HAITI 50C | 2 |
| 25C | 3 |
| 336-323 BC ALEXANDER III THE GREAT TETRA | 27 |
| 43 HAITI 6C | 2 |
| 50C | 4 |
| 5C | 24 |
| A CT.AM.REP. 8R | 5 |
| AC RUSSIA 5R | 3 |
| AD 198-217 SYRIA DAMASCUS BI Tetradrachm | 5 |
| ALBANIA ARGIROCASTRUM RUINS G50L | 4 |
| ALBANIA PRINCE SKANDERBEG 20F | 2 |
| ALBANIA PRINCE SKANDERBEG KM-50.4 S10L | 15 |
| ALBANIA SWORD DANCE S25L | 11 |
| ALBANIA VICTORY OVER THE TURKS S5L | 15 |
| AM MEXICO 8R | 5 |
| AM MEXICO PESO | 4 |
| AM MEXICO ORIGINAL PESO | 3 |
| AM MEXICO RESTRIKE PESO | 3 |
| ANGOLA 10C | 7 |
| Angola 20C | 2 |
| ANGOLA ESCUDO | 2 |
| Argentina 2 Esc | 2 |
| ARGENTINA 2C | 2 |
| ARGENTINA BUENOS AIRES DECIMO | 2 |
| ARGENTINA CORDOBA - ""CONFEDERADA"" 2R | 2 |
| ARGENTINA CORDOBA KM-28 2R | 3 |
| ARGENTINA WORLD SOCCER CHAMPIONSHIP G10P | 3 |
| AT RUSSIA ""AT"" ON NECK 5R | 6 |
| AT RUSSIA NICHOLAS II CORONATION ROUBLE | 15 |
| Australia 10C | 14 |
| Australia 1C | 24 |
| Australia 20C | 39 |
| Australia 2C | 33 |
| Australia 50C | 46 |
| Australia 5C | 49 |
| AUSTRALIA CENT | 14 |
| Australia Crown | 82 |
| AUSTRALIA 2009 - OX S50C | 6 |
| AUSTRALIA 2010 - TIGER S50C | 2 |
| AUSTRALIA BABY KANGAROO S50C | 11 |
| Australia Baseball $5 | 2 |
| Australia Bicentennial Cu-Ni 50C | 2 |
| Australia Bicentennial Silver 50C | 2 |
| Australia Canberra Florin | 96 |
| Australia Centennial Florin | 36 |
| AUSTRALIA CLOWN FISH S50C | 22 |
| Australia Com. Games 50C | 2 |
| AUSTRALIA COMMONWEALTH REVERSE 1/2P | 2 |
| Australia Cook 50C | 15 |
| Australia Crenulated Reverse 1/2Sov | 8 |
| AUSTRALIA DOG - COLORIZED G$15 | 5 |
| AUSTRALIA DOG - COLORIZED S$1 | 18 |
| AUSTRALIA DOG - COLORIZED S$2 | 2 |
| AUSTRALIA DOG - COLORIZED S$8 | 2 |
| AUSTRALIA DOG G$5 | 5 |
| AUSTRALIA DOG S50C | 3 |
| Australia Dot Above Bottom Scroll 1D | 2 |
| AUSTRALIA DRAGON S50C | 2 |
| AUSTRALIA DREAMING - ECHIDNA S$1 | 2 |
| Australia Dunlop 50C | 2 |
| AUSTRALIA GOAT S50C | 3 |
| AUSTRALIA HORSE S50C | 3 |
| Australia Kangaroo $5 | 2 |
| AUSTRALIA KIP KOALA G$5 | 5 |
| Australia Koala $5 | 2 |
| AUSTRALIA KOALA G$5 | 2 |
| Australia Koala Gold First Strike $5 | 3 |
| AUSTRALIA KOALA S50C | 12 |
| Australia Kookaburra $5 | 8 |
| AUSTRALIA KOOKABURRA KM-138 S$5 | 4 |
| AUSTRALIA KOOKABURRA KM-189 S$5 | 2 |
| AUSTRALIA KOOKABURRA S50C | 2 |
| AUSTRALIA KOOKABURRA SOUTH CAROLINA S$1 | 2 |
| AUSTRALIA LEAFY SEA DRAGON S50C | 5 |
| AUSTRALIA LION FISH S50C | 24 |
| AUSTRALIA MONKEY - COLORIZED G$15 | 5 |
| AUSTRALIA MONKEY - COLORIZED S$1 | 6 |
| AUSTRALIA MONKEY S50C | 3 |
| AUSTRALIA MORAY EEL S50C | 11 |
| AUSTRALIA MULE - 10C OBVERSE $1 | 2 |
| Australia Mule-Stuck w/10C Obv $1 | 2 |
| Australia N. S. Wales KM-2.9 C/S on Mexico 8R 5 Shil | 2 |
| AUSTRALIA NUGGET - BOBBY DAZZLER G$50 | 5 |
| AUSTRALIA NUGGET - WELCOME STRANGER G$100 | 4 |
| AUSTRALIA OLYMPICS - SHOT PUTTER G$100 | 2 |
| Australia Ox Colored $1 | 79 |
| Australia Ox Colored 50C | 4 |
| AUSTRALIA PIG - COLORIZED G$15 | 13 |
| AUSTRALIA PIG - COLORIZED S$1 | 7 |
| AUSTRALIA RABBIT S50C | 2 |
| AUSTRALIA ROOSTER - COLORIZED G$15 | 5 |
| AUSTRALIA ROOSTER - COLORIZED S$1 | 2 |
| AUSTRALIA ROOSTER G$50 | 2 |
| AUSTRALIA ROOSTER S50C | 5 |
| AUSTRALIA SEAHORSE S50C | 54 |
| AUSTRALIA SHIELD - ""WW"" INCUSED 1SOV | 2 |
| Australia Silver 20C | 2 |
| AUSTRALIA SNAKE S50C | 3 |
| AUSTRALIA SOUTH MAGNETIC POLE S$1 | 2 |
| AUSTRALIA STRAIGHT CLIP 4 O'CLOCK 3P | 7 |
| Australia Vict.Cross $1 | 3 |
| AUSTRALIA VICTORIA & MELBOURNE 2S | 8 |
| AUSTRALIA VICTORIA S$1 | 2 |
| Australia Volunteers Ag 20C | 2 |
| AUSTRALIA YEAR OF ASTRONOMY 20C | 2 |
| AUSTRALIA YEAR OF THE OX S50C | 2 |
| AUSTRALIA YEAR OF THE OX-COLORIZED G$15 | 7 |
| AUSTRALIA YEAR OF THE OX-COLORIZED S$1 | 39 |
| AUSTRALIA YEAR OF THE OX-COLORIZED S50C | 16 |
| AUSTRALIA YEAR OF THE TIGER S50C | 8 |
| AUSTRALIA YEAR OF TIGER - COLORIZED S$1 | 10 |
| Austria 10 Cor | 3 |
| Austria 10 Sch | 23 |
| AUSTRIA 10C | 2 |
| Austria 5 Cor | 2 |
| Austria Ducat | 10 |
| AUSTRIA 60TH ANNIVERSARY OF REIGN 100C | 7 |
| AUSTRIA 60TH ANNIVERSARY OF REIGN CORONA | 2 |
| AUSTRIA AUER VON WELSBACH 25S | 3 |
| Austria KM-2919 50 Sch | 2 |
| AUSTRIA KM-PN74 COPPER KRONE | 2 |
| AUSTRIA NETHERLAND INSURRECTION DAV-1285 3F | 2 |
| AUSTRIA PRINCE EUGEN OF SAVOY 2S | 4 |
| Austria Restrike 10 Cor | 2 |
| Austria Restrike 4 Duc | 4 |
| AUSTRIA RESTRIKE DUCAT | 19 |
| Austria St.Charles 2 S | 2 |
| AUSTRIA VIENNA PHILHARMONIC G200S | 4 |
| AUSTRIA VIENNA PHILHARMONIC S1.5E | 17 |
| AUSTRIA VIENNA TECHNICAL SCHOOL 25S | 8 |
| AV MEXICO 8R | 2 |
| B GERMANY BREMEN - VICTORY TALER | 3 |
| B GERMANY SAXONY - VICTORY TALER | 2 |
| B MEXICO G1P | 4 |
| B.CARIB.T. CENT | 2 |
| B.HONDURAS 50C | 2 |
| B.HONDURAS 5C | 5 |
| B.HONDURAS CENT | 6 |
| B.N.BORNEO 1/2C | 5 |
| B.N.BORNEO 25C | 2 |
| B.N.BORNEO 5C | 3 |
| B.N.BORNEO CENT | 36 |
| B.V.ISLAND 25C | 3 |
| B.V.ISLAND MONA LISA G$50 | 5 |
| B.V.ISLAND WTC TWIN TOWERS $1 | 2 |
| B.W.AFRICA 1/10P | 2 |
| B.W.AFRICA 1S | 2 |
| B.W.AFRICA 2S | 3 |
| B.W.AFRICA EDWARD VIII PENNY | 4 |
| BA CT.AM.REP. 8R | 2 |
| Baden-Durlach 1/2 Kr | 3 |
| Baden-Durlach 3 Kr | 6 |
| Baden-Durlach 3 Mark | 21 |
| Baden-Durlach 5 Mark | 7 |
| Baden-Durlach 50th Year 2 Mark | 7 |
| Baden-Durlach Death 2 Mark | 5 |
| Baden-Durlach Death 5 Mark | 6 |
| Baden-Durlach Wedding 2 Mark | 2 |
| Baden-Durlach Wedding 5 Mark | 2 |
| Bahamas 10C | 6 |
| Bahamas 15C | 7 |
| Bahamas 1C | 3 |
| Bahamas 25C | 4 |
| Bahamas 5C | 4 |
| BAHAMAS CENT | 5 |
| BAHAMAS S$5 | 4 |
| BAHAMAS S50C | 6 |
| BAHAMAS INDEPENDENCE-JULY 10 1973 S$10 | 3 |
| BANK OF ENGLAND ESC-144 5S | 11 |
| BANK OF ENGLAND ESC-416 BARE HEAD 3S | 5 |
| BANK OF ENGLAND ESC-969 1S/6P | 5 |
| BANK OF ENGLAND ESC-976 1S/6P | 2 |
| Barbados $5 | 2 |
| Barbados 10C | 5 |
| Barbados 1C | 4 |
| Barbados 25C | 3 |
| Barbados 5C | 5 |
| BARBADOS KM-TN9 COPPER RESTRIKE 1/2P | 2 |
| Bavaria Constitution Thaler | 3 |
| Bavaria Victory Thaler | 2 |
| BC RUSSIA 15K | 27 |
| BC RUSSIA 20K | 44 |
| BC RUSSIA 50K | 25 |
| BC RUSSIA ROUBLE | 2 |
| BC RUSSIA S10K | 25 |
| BC RUSSIA S5K | 12 |
| BC RUSSIA ROMANOV DYNASTY ROUBLE | 15 |
| BEL.CONGO 10C | 18 |
| BEL.CONGO 2F | 6 |
| BEL.CONGO 50F | 16 |
| BEL.CONGO 5C | 11 |
| BEL.CONGO 5F | 2 |
| BELGIUM 1C | 2 |
| BELGIUM 2C | 5 |
| Belgium Franc | 5 |
| BELGIUM COIN ALIGNMENT 10C | 3 |
| BELGIUM FLEMISH 10C | 2 |
| BELGIUM FLEMISH 1C | 6 |
| BELGIUM FRENCH - POSITION A 20F | 5 |
| BELGIUM FRENCH 1C | 8 |
| BELGIUM FRENCH 20F | 17 |
| BELGIUM FRENCH 50F | 9 |
| Belgium French Legend Franc | 3 |
| BELGIUM INDEPENDENCE ANNIVERSARY FRANC | 6 |
| BELGIUM TREATY OF ROME ANNIV. 50ECU | 2 |
| BELGIUM X-M4 COPPER 5C | 2 |
| BELIZE KINICH AHAU G$100 | 3 |
| Bermuda KM-14 Crown | 9 |
| Bolivia 10C | 5 |
| Bolivia 20C | 6 |
| BOLIVIA 50C | 2 |
| BOLIVIA 5C | 6 |
| Bolivia FJ F/M 8 Scud | 3 |
| Bolivia LR 8 Scud | 3 |
| BP CC C ITALY NAPLES & SICILY 6DUC | 2 |
| Brandenburg-Ansbach 4 Pfg | 5 |
| BRAZIL C40R | 2 |
| BRAZIL DISCOVERY ANNIVERSARY 400R | 3 |
| BRAZIL KM-PN108 COPPER 40R | 2 |
| British Honduras 1C | 2 |
| British North Borneo 1/2C | 2 |
| British North Borneo 1C | 9 |
| British Virgin Is. 10C | 3 |
| British Virgin Is. 1C | 3 |
| British Virgin Is. 50C | 3 |
| British Virgin Is. 5C | 3 |
| British West Africa 1/10 D | 3 |
| British West Africa 1/10D | 3 |
| British West Africa 1/2D | 2 |
| British West Africa 2 Shil | 6 |
| British West Africa 3D | 2 |
| British West Africa Shil | 5 |
| British West Africa KM-TS3 Shil | 2 |
| Bruns-Cal-Han 24 Mgr | 4 |
| Brunswick-Wolfenb. 1/12 T | 2 |
| Brunswick-Wolfenb. 2 Th | 3 |
| BUFFALO .9999 FINE-EARLY RELEASES G$50 | 459 |
| BUFFALO .9999 FINE-FIRST STRIKES G$50 | 4 |
| BULGARIA REPUBLIC ANNIVERSARY 10L | 2 |
| BULGARIA REPUBLIC ANNIVERSARY 20L | 2 |
| BULGARIA SLAVONIC ALPHABET ANNIV. 10L | 3 |
| C $5 | 2 |
| C MEXICO G20P | 3 |
| C MONACO KM-95.2a COPPER 5C | 7 |
| C S DENMARK 25TH WEDDING ANNIVERSARY 5K | 2 |
| C S DENMARK WEDDING OF BENEDIKTE 10K | 2 |
| C SPAIN CHARLES III CAYON-13011 8E | 3 |
| CA RUSSIA ROUBLE | 20 |
| CAIG GERMANY HAMBURG 32S | 6 |
| CAMBODIA 50C | 4 |
| Cambodia KM-43.1 10C | 4 |
| CAMBODIA X-8 RESTRIKE 4F | 3 |
| CANADA $10 | 17 |
| Canada $5 | 41 |
| Canada 10C | 119 |
| Canada 1C | 140 |
| CANADA 1SOV | 40 |
| Canada 20C | 10 |
| CANADA 25C | 126 |
| Canada 50C | 88 |
| Canada 5C | 102 |
| CANADA S$1 | 199 |
| Canada Sov | 86 |
| Canada 22 Leaves 10C | 2 |
| CANADA 25TH ANNIVERSARY $50 | 3 |
| CANADA 25TH ANNIVERSARY G$50 | 4 |
| CANADA ARCTIC FOXES PT$30 | 2 |
| Canada Arnprior S$1 | 10 |
| CANADA ARNPRIOR WITH DIE BREAK S$1 | 2 |
| Canada Blunt 7 S$1 | 5 |
| Canada Br Leaves 10C | 2 |
| Canada British Columbia S$1 | 2 |
| Canada Cur Lft ML 50C | 3 |
| Canada Cur Rt Ml 50C | 2 |
| Canada Curve Left 50C | 3 |
| Canada Curve Rt 50C | 2 |
| Canada Design 50C | 4 |
| Canada Dot 25C | 4 |
| Canada Dot 5C | 3 |
| Canada Dpn9 T2 1C | 2 |
| Canada Dragon $5 ML | 2 |
| CANADA GOLDEN DAFFODIL 50C | 2 |
| Canada Hi Relief 25C | 4 |
| Canada High Relief 5C | 3 |
| Canada Hologram $5 ML | 2 |
| CANADA HORSELESS CARRIAGE G$100 | 2 |
| Canada Large Cent 1C | 2 |
| Canada Large Date 5C | 5 |
| Canada LCW 50C | 4 |
| Canada Louis Gold $1 ML | 3 |
| CANADA MAPLE LEAF G$10 | 2 |
| CANADA MAPLE LEAF G$50 | 2 |
| CANADA MAPLE LEAF PD$50 | 4 |
| CANADA MAPLE LEAF PT$5 | 2 |
| Canada Maple Leaf 10C | 2 |
| Canada Maple Leaf 1C | 3 |
| Canada Maple Leaf 25C | 2 |
| Canada Maple Leaf 5C | 2 |
| CANADA MAPLE LEAF DDO ""HP"" S$1 | 2 |
| CANADA MAPLE LEAF HOLOGRAM G$10 | 2 |
| CANADA MAPLE LEAF POLAR BEAR PT$50 | 2 |
| Canada Maple Leaf S$1 | 3 |
| CANADA MAPLE LEAF VANCOUVER 2010 OLYMPICS S$5 | 3 |
| Canada Matte S$1 | 4 |
| Canada Medal $1 | 2 |
| Canada Mirror S$1 | 3 |
| CANADA NARROW 0 10C | 3 |
| Canada Narrow 9 1C | 6 |
| CANADA NARROW 9 BRONZE 1C | 2 |
| Canada No Design 50C | 2 |
| Canada No WL S$1 | 7 |
| CANADA PC-5A BANK OF UPPER CANADA 1/2P | 2 |
| Canada Pointed 7 S$1 | 7 |
| Canada Pointed Leaves 5C | 4 |
| Canada Rabbit $5 ML | 2 |
| Canada RCMP $5 ML | 2 |
| Canada Round Leaves 5C | 2 |
| Canada SDLL 1C | 3 |
| Canada Sm Date Narrow 0 5C | 2 |
| Canada Small 6 5C | 2 |
| Canada Small 8 5C | 4 |
| CANADA SMALL BEADS POINTED 5 S$1 | 2 |
| Canada Small Beads S$1 | 2 |
| Canada Small Cent 1C | 6 |
| Canada Small Date 5C | 3 |
| Canada Small H 5C | 3 |
| Canada Snake $5 ML | 2 |
| Canada Strap S$1 | 5 |
| Canada Type 2 S$1 | 4 |
| CANADA VANCOUVER 2010 G$50 | 2 |
| Canada Victory $5 ML | 2 |
| Canada Wide 0 25C | 2 |
| Canada Wide 9 1C | 4 |
| Canada Wide Border 5C | 2 |
| CANADA YEAR OF THE CHILD G$100 | 2 |
| Cape Verde 10C | 5 |
| CAPE VERDE 10C | 3 |
| Cape Verde 2 1/2 E | 2 |
| CAPE VERDE 5C | 12 |
| CAPE VERDE ESCUDO | 2 |
| CAYMAN IS FIVE QUEENS G$100 | 2 |
| CAYMAN IS QUEEN ANNE G$50 | 2 |
| CAYMAN IS QUEEN MARY I G$50 | 2 |
| CAYMAN IS. QUEEN MARY II G$50 | 2 |
| CB BOLIVIA 50C | 7 |
| CB SWEDEN DUCAT | 2 |
| CC GSA HOARD S$1 | 5 |
| CE MEXICO 8E | 4 |
| Central American Rep MA/BA 8 R | 6 |
| Centuries BC PAMPHYLIA ASPENDUS AR Stater | 6 |
| CENTURY AUSTRIA ELISABETH VON OSTERREICH MEDAL | 3 |
| Ceylon 1/4C | 17 |
| CEYLON 10C | 9 |
| CEYLON 50C | 3 |
| Ceylon 5C | 4 |
| CEYLON CENT | 30 |
| CEYLON COLOMBO P-14 UNION MILLS ""1"" | 3 |
| CH MEXICO 8E | 2 |
| CHI BERMUDA $100 | 2 |
| Chile 1/2 Dec | 2 |
| CHILE 1/2D | 2 |
| CHILE 1/4R | 2 |
| Chile 10C | 2 |
| CHILE 1C | 3 |
| CHILE 20C | 11 |
| Chile 50C | 2 |
| Chile 5C | 12 |
| Chile 8 Esc | 16 |
| CHILE G100P | 7 |
| CHILE G50P | 28 |
| CHILE PESO | 15 |
| CHILE NEW GOVERNMENT ANNIV. G100P | 3 |
| CHILE ORIGINAL - ROUND TOP 3 PESO | 2 |
| CHILE WIDE 5 S5P | 2 |
| CHILE WITH FINENESS 5C | 4 |
| China 2 Fen | 3 |
| CHINA 2F | 24 |
| CHINA 5F | 30 |
| CHINA FEN | 28 |
| CHINA 1982 PANDA G15Y | 2 |
| CHINA 1982 PANDA S3Y | 2 |
| CHINA 1983 PANDA G15Y | 3 |
| CHINA 1983 PANDA S3Y | 2 |
| CHINA 1984 PANDA G15Y | 2 |
| CHINA 1984 PANDA S3Y | 2 |
| CHINA 1985 PANDA G15Y | 3 |
| CHINA 1985 PANDA S3Y | 2 |
| CHINA 1986 PANDA G15Y | 3 |
| CHINA 1986 PANDA S3Y | 2 |
| CHINA 1987 PANDA G15Y | 4 |
| CHINA 1988 PANDA G15Y | 3 |
| CHINA 1988 PANDA S3Y | 2 |
| CHINA 1989 PANDA G15Y | 11 |
| CHINA 1989 PANDA S3Y | 2 |
| CHINA 1990 PANDA G15Y | 5 |
| CHINA 1990 PANDA S3Y | 2 |
| CHINA 1991 PANDA G15Y | 5 |
| CHINA 1991 PANDA S3Y | 2 |
| CHINA 1992 PANDA G15Y | 5 |
| CHINA 1992 PANDA S3Y | 2 |
| CHINA 1993 PANDA G15Y | 5 |
| CHINA 1993 PANDA S3Y | 2 |
| CHINA 1994 PANDA G15Y | 5 |
| CHINA 1994 PANDA S3Y | 2 |
| CHINA 1995 PANDA G15Y | 11 |
| CHINA 1995 PANDA S3Y | 2 |
| CHINA 1996 PANDA G15Y | 3 |
| CHINA 1996 PANDA S3Y | 2 |
| CHINA 1997 PANDA G15Y | 4 |
| CHINA 1997 PANDA S3Y | 2 |
| CHINA 1998 PANDA G15Y | 3 |
| CHINA 1998 PANDA S3Y | 2 |
| CHINA 1999 PANDA G15Y | 10 |
| CHINA 1999 PANDA S3Y | 10 |
| CHINA 2000 PANDA G15Y | 2 |
| CHINA 2000 PANDA S3Y | 2 |
| CHINA 2001-2002 PANDA G15Y | 4 |
| CHINA 2001-2002 PANDA S3Y | 2 |
| CHINA 2003 PANDA G15Y | 3 |
| CHINA 2003 PANDA S3Y | 2 |
| CHINA 2004 PANDA G15Y | 7 |
| CHINA 2004 PANDA S3Y | 3 |
| CHINA 2005 PANDA G15Y | 3 |
| CHINA 2005 PANDA S3Y | 2 |
| CHINA 2006 PANDA G15Y | 3 |
| CHINA 2006 PANDA S3Y | 2 |
| CHINA 2007 PANDA G15Y | 6 |
| CHINA 2007 PANDA S3Y | 15 |
| CHINA ANCIENT DRAGON BOAT S50Y | 2 |
| CHINA ANCIENT KITE FLYING G100Y | 2 |
| CHINA ANNIVERSARY - CRANES YUAN | 2 |
| CHINA ANNIVERSARY - DANCERS YUAN | 2 |
| CHINA ANNIVERSARY - SPEECH YUAN | 2 |
| CHINA BEIJING COIN EXPO S10Y | 5 |
| China Beijing Expo 10 Yn | 3 |
| CHINA BEIJING STAMP & COIN EXPO S10Y | 6 |
| CHINA BIRD & FLOWERS MULTICOLOR S10Y | 5 |
| CHINA BRONZE AGE CREATURE S5Y | 2 |
| CHINA BRONZE AGE LEOPARD S5Y | 3 |
| CHINA BRONZE AGE RHINOCEROS S5Y | 2 |
| CHINA CAI LUN S5Y | 4 |
| CHINA CELEBRATION OF SPRING S10Y | 4 |
| CHINA CHIHLI L&M-454 Y-73 S$1 | 3 |
| CHINA CHIHLI L&M-464 Y-73.2 S$1 | 7 |
| CHINA CHIHLI L&M-465 Y-73.2 S$1 | 21 |
| CHINA CHIHLI Y-66 CASH | 4 |
| China Child w/Carp 5 Yn | 3 |
| China Child w/Kite Colorized 10 Yn | 3 |
| China Cincinnati/Ag Ounce | 4 |
| China Colored Dragon 10 Yn | 3 |
| CHINA CULTURE OF DRAGONS G10Y | 4 |
| CHINA CULTURE OF DRAGONS S10Y | 2 |
| China Culture-Dragons Silver 10 Yn | 3 |
| China Diver 10 Yn | 3 |
| China Dragon Gold 100 Yn | 2 |
| CHINA DRAGON SAN FRANCISCO EXPO G1OZ | 3 |
| China Dragon Y-1110 Fan Shaped 10 Yn | 3 |
| China Dragon Y-978 10 Yn | 6 |
| CHINA EAST HOPEI Y-517 FEN | 2 |
| CHINA EAST HOPEI Y-520 2C | 5 |
| China Empire Y-31 $1 | 5 |
| CHINA FU LU & SHU G100Y | 2 |
| CHINA FU LU & SHU S3Y | 6 |
| CHINA FUKIEN L&M-296 Y-104 20C | 2 |
| CHINA FUKIEN L&M-304 Y-381 20C | 4 |
| CHINA FUKIEN L&M-851 Y-388 10C | 3 |
| CHINA FUKIEN Y-100.1 10C | 2 |
| CHINA FUKIEN Y-389.3 20C | 2 |
| China Goat 150 Yn | 2 |
| CHINA GOD OF LONGEVITY S3.3OZ | 3 |
| China Gold Plated Panda 10 Yn | 3 |
| CHINA GUAN HANQING S5Y | 3 |
| China Guangzhou Expo 10 Yn | 6 |
| CHINA GUANYIN G50Y | 3 |
| CHINA GUANYIN S10Y | 3 |
| CHINA HONAN Y-392.1 10C | 3 |
| CHINA HOOPOE BIRD S10Y | 2 |
| CHINA HUANG DI G100Y | 2 |
| CHINA HUNAN Y-10H.3 10C | 2 |
| CHINA HUNAN Y-112.10 10C | 2 |
| CHINA HUNAN Y-400.5 20C | 3 |
| CHINA HUPEH L&M-182 Y-127.1 S$1 | 3 |
| CHINA HUPEH L&M-184 Y-125.1 20C | 2 |
| CHINA HUPEH L&M-185 Y-124.1 10C | 2 |
| CHINA HUPEH L&M-187 Y-131 S$1 | 6 |
| CHINA HUPEH Y-120A.3 10C | 2 |
| CHINA HUPEH Y-122 10C | 3 |
| CHINA HUPEH Y-122.1 10C | 2 |
| CHINA KANN-1572 GOLD $1 | 2 |
| CHINA KANN-B5 FORMOSA S$1 | 2 |
| CHINA KIANGNAN L&M-238 Y-143A.6 20C | 4 |
| CHINA KIANGNAN L&M-257 Y145A.12 S$1 | 11 |
| CHINA KIANGNAN L&M-258 Y145A.13 S$1 | 2 |
| CHINA KIANGNAN Y-140.1 10C | 2 |
| CHINA KIANGNAN Y-A140 10C | 2 |
| CHINA KIAU CHAU 10C | 4 |
| CHINA KIAU CHAU 5C | 5 |
| CHINA KIRIN L&M-557 Y-183A.3 S$1 | 3 |
| China KM-1618 World Cup 10 Yn | 3 |
| China KM-2 2 Fen | 3 |
| China KM-364 100 Yn | 2 |
| China KM-595 Peacocks 10 Yn | 3 |
| CHINA KUAN YIN S10Y | 5 |
| CHINA KWANGSI L&M-173 Y-415A 20C | 2 |
| CHINA KWANGSI-KWANGSEA Y-413 CENT | 2 |
| CHINA KWANGTUNG L&M-133 Y-203 S$1 | 7 |
| CHINA KWANGTUNG L&M-134 Y-202 50C | 2 |
| CHINA KWANGTUNG L&M-135 Y-201 20C | 26 |
| CHINA KWANGTUNG L&M-136 Y-200 10C | 5 |
| CHINA KWANGTUNG L&M-137 Y-199 5C | 2 |
| CHINA KWANGTUNG L&M-138 Y-206 S$1 | 3 |
| CHINA KWANGTUNG L&M-139 Y-205 20C | 22 |
| CHINA KWANGTUNG L&M-145 Y-423 20C | 2 |
| CHINA KWANGTUNG L&M-150 Y-423 20C | 4 |
| CHINA KWANGTUNG L&M-151 Y-423 20C | 6 |
| CHINA KWANGTUNG L&M-158 Y-426 20C | 14 |
| CHINA KWANGTUNG L&M-160 Y-425 10C | 2 |
| CHINA KWANGTUNG Y-189 BRASS CASH | 10 |
| CHINA KWANGTUNG Y-190 BRASS CASH | 2 |
| CHINA KWANGTUNG Y-191 BRASS CASH | 6 |
| CHINA KWANGTUNG Y-192 CENT | 5 |
| CHINA KWANGTUNG Y-204 BRASS CASH | 8 |
| CHINA KWANGTUNG Y-20R 10C | 2 |
| CHINA KWANGTUNG Y-417A CENT | 2 |
| CHINA KWEICHOW - FIRST ROAD S$1 | 9 |
| CHINA L&M-108 Y-344 JUNK S$1 | 6 |
| CHINA L&M-109 Y-345 JUNK S$1 | 11 |
| CHINA L&M-11 Y-14 S$1 | 3 |
| CHINA L&M-110 Y-345 JUNK S$1 | 38 |
| CHINA L&M-37 Y-31 S$1 | 7 |
| CHINA L&M-49 Y-318A.1 MEMENTO S$1 | 23 |
| CHINA L&M-63 Y-329 S$1 | 33 |
| CHINA L&M-65 Y-327 20C | 3 |
| CHINA L&M-66 Y-326 10C | 3 |
| CHINA L&M-76 Y-329.6 S$1 | 5 |
| CHINA L&M-77 Y-329.6 S$1 | 12 |
| CHINA L&M-79 Y-329.6 S$1 | 6 |
| CHINA L&M-82 Y-335 20C | 2 |
| CHINA L&M-83 Y-334 10C | 4 |
| CHINA L&M-858 Y-322 S$1 | 2 |
| CHINA L&M-942 Y-332 HUNG HSIEN S$1 | 3 |
| CHINA LANTERN FESTIVAL S10Y | 5 |
| CHINA LIU HAI PLAYING WITH TOAD G1/4OZ | 2 |
| CHINA LONGMEN GROTTOES S50Y | 2 |
| CHINA LUO GUANZHONG S5Y | 2 |
| CHINA MANCHOUKUO Y-10 CHIAO | 9 |
| CHINA MANCHOUKUO Y-2 FEN | 3 |
| CHINA MANCHURIAN L&M-489 Y-210 20C | 2 |
| CHINA MANCHURIAN Y-213A.3 20C | 2 |
| CHINA MANCHURIAN Y-213A.4 20C | 7 |
| CHINA MANCHURIAN Y-213A.6 20C | 2 |
| CHINA MANCHURIAN Y-434 CENT | 3 |
| CHINA MARCO POLO S5Y | 2 |
| CHINA MAZU S10Y | 2 |
| CHINA MONKEY KING OCEAN PILLAR S10Y | 5 |
| CHINA MONKEY KING & 7 SPIDERS S10Y | 5 |
| CHINA MONKEY KING & OX FIEND S10Y | 5 |
| CHINA MONKEY KING & PIG DEMON S10Y | 5 |
| CHINA MONKEY KING JADE EMPEROR S10Y | 5 |
| CHINA MONKEY KING WITH FAN S10Y | 5 |
| CHINA OLYMPICS - ALPINE SKIING G250Y | 2 |
| CHINA OLYMPICS - BEIHAI PARK S10Y | 6 |
| CHINA OLYMPICS - FOOTBALL G150Y | 2 |
| CHINA OLYMPICS - WRESTLING G150Y | 2 |
| China Ox Y-78 10 Yn | 3 |
| China Ox, Scalloped 100 Yn | 3 |
| CHINA PANDA 1/10OZ | 15 |
| CHINA PANDA 1/2OZ | 5 |
| CHINA PANDA 1/4OZ | 10 |
| CHINA PANDA 1OZ | 41 |
| CHINA PANDA 30TH ANNIVERSARY S10Y | 70 |
| CHINA PANDA ANA CONVENTION S5OZ | 2 |
| China Panda Au/Ag 10 Yn | 6 |
| China Panda Au/Ag 25 Yn | 4 |
| CHINA PANDA AVIATION EXPO S10Y | 14 |
